Paired.
Every coin on StonkFun, filtered by the asset it is paired against.
- Coins launched
- 66,096
- Graduated
- 2,258
- Pairings
- 508
- 24h volume
- $46.97M
- Combined mcap
- $701.13M
Hot pairings
by 24h volume across the 100 busiest coinsPaired with
Coins paired with USDC
762sorted by 24h volume| # | Coin | Paired with | Price | Market cap | 24h vol | 24h | Age | Links |
|---|---|---|---|---|---|---|---|---|
| 501 | ![]() Hedge1% tax Hedge | $0.000002926 | $2.9K 0% | $0 | — | 10d | ||
| 502 | ![]() juan1% tax juan | $0.000002926 | $2.9K 0% | $0 | — | 10d | ||
| 503 | USDC1% tax USDC CYCLE | $0.000002965 | $3.0K 0% | $0 | — | 10d | ||
| 504 | ![]() POPCAT1% tax PopCat | $0.000002925 | $2.9K 0% | $0 | — | 10d | ||
| 505 | ![]() Hedge1% tax Hedge | $0.000002925 | $2.9K 0% | $0 | — | 10d | ||
| 506 | HEDGE1% tax HEDGE | $0.00000293 | $2.9K 0% | $0 | — | 10d | ||
| 507 | ![]() Hedge1% tax Hedge | $0.00000296 | $3.0K 0% | $0 | — | 10d | ||
| 508 | HEDGE | $0.000002907 | $2.9K 0% | $0 | — | 10d | ||
| 509 | HEDGE | $0.000002907 | $2.9K 0% | $0 | — | 10d | ||
| 510 | HEDGE1% tax HEDGE | $0.000002919 | $2.9K 0% | $0 | — | 10d | ||
| 511 | FOMOCAT3% tax FOMO Cat | $0.00000318 | $3.2K 2% | $0 | — | 10d | ||
| 512 | Aavethena1% tax Aavethena | $0.000002975 | $3.0K 0% | $0 | — | 10d | ||
| 513 | FIAT1% tax Gently Used Fiat | $0.000003044 | $3.0K 1% | $0 | — | 10d | ||
| 514 | Hedge1% tax Hedge | $0.000002979 | $3.0K 0% | $0 | — | 10d | ||
| 515 | FIAT1% tax Gently Used Fiat | $0.000002967 | $3.0K 0% | $0 | — | 10d | ||
| 516 | $USDCR3% tax $USDCR | $0.000003006 | $3.0K 0% | $0 | — | 10d | ||
| 517 | USDUC3% tax Unstable Coin | $0.00000314 | $3.1K 1% | $0 | — | 10d | ||
| 518 | USDUC3% tax USDUC | $0.000002978 | $3.0K 0% | $0 | — | 10d | ||
| 519 | JOKER3% tax The Joker | $0.000002978 | $3.0K 0% | $0 | — | 10d | ||
| 520 | FIAT1% tax Fiat | $0.000003274 | $3.3K 2% | $0 | — | 10d | ||
| 521 | USAMOON1% tax Moonited States | $0.000002954 | $3.0K 0% | $0 | — | 10d | ||
| 522 | RIGBY1% tax Rigby The Cat | $0.000002967 | $3.0K 0% | $0 | — | 10d | ||
| 523 | DOLLAR1% tax dog in collar | $0.000003001 | $3.0K 0% | $0 | — | 10d | ||
| 524 | M21% tax Global Money Supply | $0.000003001 | $3.0K 0% | $0 | — | 10d | ||
| 525 | ![]() M21% tax Global Money Supply | $0.000003014 | $3.0K 0% | $0 | — | 10d | ||
| 526 | ![]() Hedge1% tax Hedge | $0.000002999 | $3.0K 0% | $0 | — | 10d | ||
| 527 | ![]() Peg1% tax Peg | $0.000003001 | $3.0K 0% | $0 | — | 11d | ||
| 528 | ![]() Hedge1% tax Hedge | $0.000002978 | $3.0K 0% | $0 | — | 11d | ||
| 529 | PEG1% tax Peg | $0.000003003 | $3.0K 0% | $0 | — | 11d | ||
| 530 | Peg | $0.000002975 | $3.0K 0% | $0 | — | 11d | ||
| 531 | HEDGE1% tax HEDGE | $0.000003002 | $3.0K 0% | $0 | — | 11d | ||
| 532 | USDC1% tax Useless Digital Cat | $0.00000297 | $3.0K 0% | $0 | — | 11d | ||
| 533 | DONG | $0.00000295 | $3.0K 0% | $0 | — | 11d | ||
| 534 | GLITCH3% tax Infinite Money Glitch | $0.000003004 | $3.0K 0% | $0 | — | 11d | ||
| 535 | PUMPLOYED1% tax Pumployed | $0.000002984 | $3.0K 0% | $0 | — | 11d | ||
| 536 | BRRR1% tax Money Printer Go Brrr | $0.000003085 | $3.1K 1% | $0 | — | 11d | ||
| 537 | America1% tax New America | $0.000002974 | $3.0K 0% | $0 | — | 11d | ||
| 538 | ULDOG3% tax Useless Dog | $0.000003029 | $3.0K 0% | $0 | — | 11d | ||
| 539 | UpSide Down Harambe | $0.000002971 | $3.0K 0% | $0 | — | 11d | ||
| 540 | ![]() USDC1% tax Upside Down Cat | $0.000002972 | $3.0K 0% | $0 | — | 11d | ||
| 541 | USDG3% tax Upside Down Dog | $0.000002984 | $3.0K 0% | $0 | — | 11d | ||
| 542 | TRUMPE1% tax Trumpe | $0.000002974 | $3.0K 0% | $0 | — | 11d | ||
| 543 | CINU1% tax Circle Inu | $0.00000298 | $3.0K 0% | $0 | — | 11d | ||
| 544 | ![]() 1% tax | $0.000002957 | $3.0K 0% | $0 | — | 11d | ||
| 545 | ![]() USDC1% tax Ultra Stable Distinguished Cat | $0.00000299 | $3.0K 0% | $0 | — | 11d | ||
| 546 | CAD3% tax Canadian Shitcoin Dollar | $0.00000306 | $3.1K 0% | $0 | — | 11d | ||
| 547 | dollarless3% tax dollarless | $0.000003013 | $3.0K 0% | $0 | — | 11d | ||
| 548 | BEN1% tax BEN | $0.000002986 | $3.0K 0% | $0 | — | 11d | ||
| 549 | USDC3% tax Ultra Stable Distinguished Cat | $0.000002995 | $3.0K 0% | $0 | — | 11d | ||
| 550 | ![]() Burger3% tax Burger | $0.00000303 | $3.0K 0% | $0 | — | 11d |











