Paired.
Every coin on StonkFun, filtered by the asset it is paired against.
- Coins launched
- 66,170
- Graduated
- 2,258
- Pairings
- 509
- 24h volume
- $47.60M
- Combined mcap
- $698.01M
Hot pairings
by 24h volume across the 100 busiest coinsPaired with
Coins paired with USDC
762sorted by 24h volume| # | Coin | Paired with | Price | Market cap | 24h vol | 24h | Age | Links |
|---|---|---|---|---|---|---|---|---|
| 551 | USDC3% tax Ultra Stable Distinguished Cat | $0.000003059 | $3.1K 0% | $0 | — | 11d | ||
| 552 | ![]() USDC3% tax Ultra Stable Distinguished Cat | $0.00000301 | $3.0K 0% | $0 | — | 11d | ||
| 553 | USDC3% tax Upside Down Cat | $0.000002998 | $3.0K 0% | $0 | — | 11d | ||
| 554 | stablecat3% tax stablecat | $0.000003019 | $3.0K 0% | $0 | — | 11d | ||
| 555 | JOB1% tax Jobcoin | $0.000003012 | $3.0K 0% | $0 | — | 11d | ||
| 556 | BAS3% tax Buy And Sleep | $0.000003016 | $3.0K 0% | $0 | — | 11d | ||
| 557 | ![]() USDC3% tax UpsideDownCat | $0.000002992 | $3.0K 0% | $0 | — | 11d | ||
| 558 | ![]() fiat3% tax fiat | $0.000003021 | $3.0K 0% | $0 | — | 11d | ||
| 559 | ANC1% tax Anchor | $0.000002905 | $2.9K 0% | $0 | — | 11d | ||
| 560 | B3% tax B | $0.000002907 | $2.9K 0% | $0 | — | 12d | ||
| 561 | SCAM3% tax Self-Custodied Automatic Money | $0.000006159 | $6.2K 16% | $0 | -0.5% | 12d | ||
| 562 | radcat | $0.000005052 | $5.1K 13% | $0 | — | 12d | ||
| 563 | MOTION3% tax cat wif motion | $0.000003054 | $3.1K 1% | $0 | — | 12d | ||
| 564 | ![]() test | $0.000002861 | $2.9K 0% | $0 | — | 12d | ||
| 565 | CBDC3% tax Cashback Digital Currency | $0.00000323 | $3.2K 2% | $0 | — | 12d | ||
| 566 | IMG3% tax Infinite Money Glitch | $0.000002866 | $2.9K 0% | $0 | — | 12d | ||
| 567 | Test | $0.000005114 | $5.1K 13% | $0 | — | 2w | ||
| 568 | STABLEBANK1% tax The Stable Bank | $0.000005052 | $5.0K 13% | $0 | — | 2w | ||
| 569 | ttt | $0.000005052 | $5.1K 13% | $0 | — | 2w | ||
| 570 | GPRO1% tax GoPro Inc | $0.000005052 | $5.0K 13% | $0 | — | 2w | ||
| 571 | United States Dollar Cow | $0.000005069 | $5.1K 13% | $0 | — | 2w | ||
| 572 | Million Dollar Mission | $0.000005052 | $5.1K 13% | $0 | — | 2w | ||
| 573 | Cwoin | $0.000005052 | $5.1K 13% | $0 | — | 2w | ||
| 574 | The One | $0.000005052 | $5.1K 13% | $0 | — | 3w | ||
| 575 | FREE1% tax Free Money | $0.000005052 | $5.0K 13% | $0 | — | 3w | ||
| 576 | FREE3% tax Free Money | $0.000005113 | $5.0K 12% | $0 | — | 3w | ||
| 577 | Free Money | $0.000005113 | $5.1K 13% | $0 | — | 3w | ||
| 578 | UNEMPLOYED1% tax Mysterious Source Of Income | $0.000005052 | $5.0K 13% | $0 | — | 3w | ||
| 579 | UNEMPLOYED1% tax Mysterious Source Of Income | $0.000005079 | $5.0K 13% | $0 | — | 3w | ||
| 580 | Trumpone | $0.000005052 | $5.1K 13% | $0 | — | 3w | ||
| 581 | Trump digital gold | $0.000005052 | $5.1K 13% | $0 | — | 3w | ||
| 582 | RENTCOIN3% tax Rent | $0.000005113 | $5.0K 12% | $0 | — | 3w | ||
| 583 | StockMiner | $0.000005113 | $5.1K 13% | $0 | — | 3w | ||
| 584 | USDC | $0.000005052 | $5.1K 13% | $0 | — | 3w | ||
| 585 | AFK3% tax Earn By Doing Nothing | $0.000005052 | $4.9K 12% | $0 | — | 3w | ||
| 586 | 無為1% tax Doing Nothing | $0.000005052 | $5.0K 13% | $0 | — | 3w | ||
| 587 | John Pierpont Morgan | $0.000005052 | $5.1K 13% | $0 | — | 3w | ||
| 588 | CHELSEA3% tax Chelsea Fc | $0.000005173 | $5.0K 13% | $0 | — | 3w | ||
| 589 | INU1% tax Football Inu | $0.000005113 | $5.1K 13% | $0 | — | 3w | ||
| 590 | CAPYTRADE1% tax capytrade | $0.000005052 | $5.0K 13% | $0 | — | 3w | ||
| 591 | STONK | $0.000005113 | $5.1K 13% | $0 | — | 3w | ||
| 592 | BANDO CASH | $0.000005052 | $5.1K 13% | $0 | — | 3w | ||
| 593 | UpSideDownCat | $0.000005056 | $5.1K 13% | $0 | — | 3w | ||
| 594 | Stonkverse | $0.000005113 | $5.1K 13% | $0 | — | 3w | ||
| 595 | Stonkverse | $0.000005052 | $5.1K 13% | $0 | — | 3w | ||
| 596 | STONK | $0.000005052 | $5.1K 13% | $0 | — | 3w | ||
| 597 | StonksLiquid | $0.000005113 | $5.1K 13% | $0 | — | 3w | ||
| 598 | PDEX1% tax POKEDEX | $0.000005052 | $5.0K 13% | $0 | — | 3w | ||
| 599 | RIP BELLA | $0.000005052 | $5.1K 13% | $0 | — | 3w | ||
| 600 | STONK | $0.000005052 | $5.1K 13% | $0 | — | 3w |



