Paired.
Every coin on StonkFun, filtered by the asset it is paired against.
- Coins launched
- 66,260
- Graduated
- 2,261
- Pairings
- 509
- 24h volume
- $48.40M
- Combined mcap
- $713.36M
Hot pairings
by 24h volume across the 100 busiest coinsPaired with
Coins paired with XSOL
1,332sorted by 24h volume| # | Coin | Paired with | Price | Market cap | 24h vol | 24h | Age | Links |
|---|---|---|---|---|---|---|---|---|
| 601 | ![]() KEVIN1% tax Kevin O'Leary Coin | $0.000002661 | $2.7K 0% | $0 | — | 6d | ||
| 602 | ![]() Stonklana1% tax Stonklana | $0.000002619 | $2.6K 0% | $0 | — | 6d | ||
| 603 | ![]() bruv1% tax bruv | $0.000002601 | $2.6K 0% | $0 | — | 6d | ||
| 604 | ![]() SOL1% tax shibaonlaptop | $0.000002607 | $2.6K 0% | $0 | — | 6d | ||
| 605 | SOL1% tax Shiba on Laptop | $0.000002616 | $2.6K 0% | $0 | — | 6d | ||
| 606 | ![]() 🆙1% tax 🆙 | $0.000002606 | $2.6K 0% | $0 | — | 6d | ||
| 607 | ![]() 🆙1% tax 🆙 | $0.00000259 | $2.6K 0% | $0 | — | 6d | ||
| 608 | ![]() MSGA1% tax make Solana great again | $0.00000264 | $2.6K 0% | $0 | — | 6d | ||
| 609 | ![]() MemeFi | $0.000002655 | $2.7K 0% | $0 | — | 6d | ||
| 610 | ![]() BEE1% tax The Bee | $0.000002715 | $2.7K 0% | $0 | — | 6d | ||
| 611 | ![]() Stonklana1% tax Stonklana | $0.000002711 | $2.7K 0% | $0 | — | 6d | ||
| 612 | ![]() BILL1% tax bill | $0.00000271 | $2.7K 0% | $0 | — | 6d | ||
| 613 | ![]() STONKLANA1% tax 50 MIN OG WENT 20K | $0.000002658 | $2.7K 0% | $0 | — | 6d | ||
| 614 | ![]() STONKLANA1% tax 50 MIN OG WENT 20K | $0.000002657 | $2.7K 0% | $0 | — | 6d | ||
| 615 | ![]() STOCKLANA1% tax Stocklana | $0.000002694 | $2.7K 0% | $0 | — | 6d | ||
| 616 | ![]() Stocklana1% tax Stocklana | $0.000002689 | $2.7K 0% | $0 | — | 6d | ||
| 617 | STOCKLANA1% tax STOCKLANA | $0.000002686 | $2.7K 0% | $0 | — | 6d | ||
| 618 | ![]() solined | $0.000002645 | $2.6K 0% | $0 | — | 6d | ||
| 619 | ![]() SOLINED1% tax solined | $0.000002696 | $2.7K 0% | $0 | — | 6d | ||
| 620 | ![]() solined1% tax solined | $0.000002682 | $2.7K 0% | $0 | — | 6d | ||
| 621 | FONE1% tax tolyonfone | $0.000002719 | $2.7K 0% | $0 | — | 6d | ||
| 622 | ![]() STONKLANA1% tax Stonklana | $0.000002754 | $2.8K 0% | $0 | — | 6d | ||
| 623 | STONKLANA1% tax Stonklana | $0.000002828 | $2.8K 0% | $0 | — | 6d | ||
| 624 | ![]() STONKLANA1% tax Stonklana | $0.000002844 | $2.8K 0% | $0 | — | 6d | ||
| 625 | ![]() Stonklana | $0.000002786 | $2.8K 0% | $0 | — | 6d | ||
| 626 | ![]() .sol1% tax .sol | $0.000002777 | $2.8K 0% | $0 | — | 6d | ||
| 627 | ![]() .SOL1% tax .sol | $0.00000283 | $2.8K 0% | $0 | — | 6d | ||
| 628 | ![]() .sol1% tax .sol | $0.000002797 | $2.8K 0% | $0 | — | 6d | ||
| 629 | ![]() .sol | $0.000002793 | $2.8K 0% | $0 | — | 6d | ||
| 630 | ![]() The Uprising | $0.000002776 | $2.8K 0% | $0 | — | 6d | ||
| 631 | FIRELANA1% tax firelana | $0.000002835 | $2.8K 0% | $0 | — | 6d | ||
| 632 | ![]() beans1% tax Beanscoin | $0.00000279 | $2.8K 0% | $0 | — | 6d | ||
| 633 | ![]() BEAN1% tax Beancoin | $0.000002789 | $2.8K 0% | $0 | — | 6d | ||
| 634 | ![]() BEANS1% tax Beans | $0.000002795 | $2.8K 0% | $0 | — | 6d | ||
| 635 | ![]() MOGLANA1% tax MOGLANA | $0.000002754 | $2.8K 0% | $0 | — | 6d | ||
| 636 | ![]() SOS1% tax Stocks on Solana | $0.000002911 | $2.9K 1% | $0 | — | 6d | ||
| 637 | ![]() EOS1% tax Everything On Solana | $0.00000279 | $2.8K 0% | $0 | — | 6d | ||
| 638 | ![]() EOS1% tax Everything on Solana | $0.000002805 | $2.8K 0% | $0 | — | 6d | ||
| 639 | ![]() ICM1% tax Internet Capital Markets | $0.000002783 | $2.8K 0% | $0 | — | 6d | ||
| 640 | ![]() stickman1% tax stickman | $0.00000281 | $2.8K 0% | $0 | — | 6d | ||
| 641 | OPOS1% tax Only Possible On Solana | $0.000002823 | $2.8K 0% | $0 | — | 6d | ||
| 642 | ![]() OPOS1% tax Only Possible On Solana | $0.000002766 | $2.8K 0% | $0 | — | 6d | ||
| 643 | ![]() OPOS1% tax Only Possible On Solana | $0.00000278 | $2.8K 0% | $0 | — | 6d | ||
| 644 | ![]() DONOTBUY3% tax do not buy | $0.000002793 | $2.8K 0% | $0 | — | 6d | ||
| 645 | ![]() HIGHER1% tax HIGHER | $0.00000281 | $2.8K 0% | $0 | — | 6d | ||
| 646 | LeverAge1% tax LeverAge | $0.000002862 | $2.9K 1% | $0 | — | 6d | ||
| 647 | EQUITITY1% tax equiTITy | $0.000002783 | $2.8K 0% | $0 | — | 6d | ||
| 648 | MOON3% tax Moon Cat | $0.000002868 | $2.9K 1% | $0 | — | 6d | ||
| 649 | ![]() PUSSYCOIN1% tax pussycoin | $0.00000276 | $2.8K 0% | $0 | — | 6d | ||
| 650 | ![]() SOLID1% tax SOLID COIN | $0.0000028 | $2.8K 0% | $0 | — | 6d |




































