Paired.
Every coin on StonkFun, filtered by the asset it is paired against.
- Coins launched
- 66,525
- Graduated
- 2,265
- Pairings
- 510
- 24h volume
- $50.89M
- Combined mcap
- $733.01M
Hot pairings
by 24h volume across the 100 busiest coinsPaired with
Coins paired with STONK
3,844sorted by 24h volume| # | Coin | Paired with | Price | Market cap | 24h vol | 24h | Age | Links |
|---|---|---|---|---|---|---|---|---|
| 701 | Nokst | $0.000003268 | $3.3K 0% | $0 | +13.8% | 2d | ||
| 702 | AFFIRM3% tax A Firm | $0.000003408 | $3.4K 0% | $0 | +20.3% | 2d | ||
| 703 | STONKIWI3% tax Stonkiwi | $0.000003416 | $3.4K 0% | $0 | +23.6% | 2d | ||
| 704 | SC1% tax StinkCat | $0.00000329 | $3.3K 0% | $0 | +13.7% | 2d | ||
| 705 | STONK KAY3% tax Stonk Kat | $0.000003309 | $3.3K 0% | $0 | +23.3% | 2d | ||
| 706 | COMPUTER1% tax Stonk Computer | $0.000003299 | $3.3K 0% | $0 | +18.6% | 2d | ||
| 707 | ![]() STONKLANA1% tax Stonklana | $0.000003361 | $3.4K 0% | $0 | +3.7% | 2d | ||
| 708 | Zendaya | $0.000003204 | $3.2K 0% | $0 | +16.8% | 2d | ||
| 709 | ArchStonks | $0.000003123 | $3.1K 0% | $0 | +8.5% | 2d | ||
| 710 | BALLS3% tax Ball McCartney | $0.000003095 | $3.1K 0% | $0 | +16.7% | 2d | ||
| 711 | SK3% tax Stonky Kong | $0.000003078 | $3.1K 0% | $0 | +20.5% | 2d | ||
| 712 | HI HIVE1% tax The Hive | $0.000003033 | $3.0K 0% | $0 | +3.4% | 2d | ||
| 713 | Cat | $0.000003014 | $3.0K 0% | $0 | — | 3d | ||
| 714 | A | $0.000003022 | $3.0K 0% | $0 | — | 3d | ||
| 715 | Monero | $0.000003006 | $3.0K 0% | $0 | — | 3d | ||
| 716 | Cat n Dog | $0.000003017 | $3.0K 0% | $0 | — | 3d | ||
| 717 | PI PILLS1% tax Pills Experiment | $0.000003029 | $3.0K 0% | $0 | — | 3d | ||
| 718 | CATCONTENT3% tax Cat Farm Coin | $0.0000031 | $3.1K 0% | $0 | +18.2% | 3d | ||
| 719 | DI DINO1% tax DinoDance | $0.000003108 | $3.1K 0% | $0 | +18.9% | 3d | ||
| 720 | supercycle_fun | $0.000003098 | $3.1K 0% | $0 | — | 3d | ||
| 721 | AN AnsemBot1% tax AnsemBot | $0.000003111 | $3.1K 0% | $0 | — | 3d | ||
| 722 | CROSSR1% tax crossr.xyz | $0.000003044 | $3.0K 0% | $0 | — | 3d | ||
| 723 | Stonk Maxxing | $0.000003019 | $3.0K 0% | $0 | — | 3d | ||
| 724 | TI tism1% tax tism | $0.000003071 | $3.1K 0% | $0 | — | 3d | ||
| 725 | runupdotfun | $0.000003059 | $3.1K 0% | $0 | — | 3d | ||
| 726 | MAN1% tax Mining Asset Network | $0.000003046 | $3.0K 0% | $0 | — | 3d | ||
| 727 | Ars Umbris | $0.00000299 | $3.0K 0% | $0 | +1.2% | 3d | ||
| 728 | OS1% tax OpenStocks | $0.000003033 | $3.0K 0% | $0 | — | 3d | ||
| 729 | Dumpy | $0.000002871 | $2.9K 0% | $0 | — | 3d | ||
| 730 | Dumpy | $0.000002922 | $2.9K 0% | $0 | — | 3d | ||
| 731 | KERES1% tax Keres | $0.000002896 | $2.9K 0% | $0 | — | 3d | ||
| 732 | King Pepe | $0.000002918 | $2.9K 0% | $0 | — | 3d | ||
| 733 | SuiCat | $0.000002868 | $2.9K 0% | $0 | — | 3d | ||
| 734 | Thread Guy | $0.000002867 | $2.9K 0% | $0 | — | 3d | ||
| 735 | ![]() Prediction Capital Markets | $0.000002856 | $2.9K 0% | $0 | — | 3d | ||
| 736 | SOTNI1% tax SOTNI | $0.00000286 | $2.9K 0% | $0 | — | 3d | ||
| 737 | 小助手3% tax 中文助手 | $0.000002883 | $2.9K 0% | $0 | — | 3d | ||
| 738 | ImPushingSOL | $0.000002846 | $2.8K 0% | $0 | — | 3d | ||
| 739 | SATS1% tax Stonk Cats | $0.000002831 | $2.8K 0% | $0 | — | 3d | ||
| 740 | ![]() A Good Investment | $0.000002839 | $2.8K 0% | $0 | — | 3d | ||
| 741 | Belief Layer | $0.000002849 | $2.8K 0% | $0 | — | 3d | ||
| 742 | CZ币3% tax CZ币 | $0.000002874 | $2.9K 0% | $0 | +12.7% | 3d | ||
| 743 | Raydium Cat | $0.000002837 | $2.8K 0% | $0 | — | 3d | ||
| 744 | ![]() StonkLive | $0.000002842 | $2.8K 0% | $0 | — | 3d | ||
| 745 | 中國代3% tax 中國代幣 | $0.000002834 | $2.8K 0% | $0 | +12.8% | 3d | ||
| 746 | Humanist | $0.000002799 | $2.8K 0% | $0 | — | 3d | ||
| 747 | BIOSTONK3% tax BIOSTONK | $0.000002831 | $2.8K 0% | $0 | +13.0% | 3d | ||
| 748 | MEDRWA3% tax Healthcare Market Network | $0.000002805 | $2.8K 0% | $0 | +13.0% | 3d | ||
| 749 | STRATA1% tax STRATA | $0.000002812 | $2.8K 0% | $0 | — | 3d | ||
| 750 | SC SCATS3% tax Stonk Cats | $0.000002865 | $2.9K 0% | $0 | +12.9% | 3d |



