Paired.
Every coin on StonkFun, filtered by the asset it is paired against.
- Coins launched
- 66,017
- Graduated
- 2,257
- Pairings
- 508
- 24h volume
- $46.45M
- Combined mcap
- $698.46M
Hot pairings
by 24h volume across the 100 busiest coinsPaired with
Coins paired with HOODX
1,135sorted by 24h volume| # | Coin | Paired with | Price | Market cap | 24h vol | 24h | Age | Links |
|---|---|---|---|---|---|---|---|---|
| 51 | TRIPLETS1% tax Triplets | $0.000002658 | $2.7K 0% | $0 | -7.1% | 1d | ||
| 52 | Angie Creel | $0.000002638 | $2.6K 0% | $0 | -4.9% | 1d | ||
| 53 | Butch Ewing | $0.000002638 | $2.6K 0% | $0 | -4.9% | 1d | ||
| 54 | SZN1% tax Hood SZN | $0.000002631 | $2.6K 0% | $0 | -3.2% | 1d | ||
| 55 | GRADDAY1% tax GRADDAY | $0.000002653 | $2.7K 0% | $0 | -5.1% | 1d | ||
| 56 | CRIMECAT1% tax CRIMECAT | $0.00000262 | $2.6K 0% | $0 | -4.9% | 2d | ||
| 57 | BLAZE1% tax blazed.family | $0.000002639 | $2.6K 0% | $0 | -5.6% | 2d | ||
| 58 | PVE1% tax PVE | $0.000002638 | $2.6K 0% | $0 | -19.5% | 2d | ||
| 59 | CASCADE1% tax Cascade | $0.000002651 | $2.7K 0% | $0 | -3.3% | 2d | ||
| 60 | MARSHIES1% tax Marshies | $0.000002622 | $2.6K 0% | $0 | -5.8% | 2d | ||
| 61 | STUNKS1% tax Stunks | $0.00000265 | $2.6K 0% | $0 | -5.6% | 2d | ||
| 62 | ![]() hoodless1% tax hoodless | $0.000002623 | $2.6K 0% | $0 | -8.9% | 2d | ||
| 63 | NEXFLOW1% tax NexFlow | $0.00000262 | $2.6K 0% | $0 | -3.6% | 2d | ||
| 64 | CHAINSWORM1% tax Chainsworm | $0.000002623 | $2.6K 0% | $0 | -6.0% | 2d | ||
| 65 | HOOD1% tax Hood index | $0.000002661 | $2.7K 0% | $0 | -11.9% | 2d | ||
| 66 | MEMEDER1% tax memeder.fun | $0.000002646 | $2.6K 0% | $0 | -6.4% | 2d | ||
| 67 | RESIDENCE1% tax Residence | $0.000002648 | $2.6K 0% | $0 | -5.4% | 2d | ||
| 68 | BOR1% tax bor.fun | $0.000002642 | $2.6K 0% | $0 | -9.0% | 2d | ||
| 69 | MAG1% tax MAG | $0.00000263 | $2.6K 0% | $0 | -12.0% | 2d | ||
| 70 | CARDED1% tax Carded | $0.000002631 | $2.6K 0% | $0 | -9.5% | 2d | ||
| 71 | CLAN1% tax Clan | $0.00000263 | $2.6K 0% | $0 | -6.1% | 2d | ||
| 72 | VIRUS1% tax VIRUS | $0.000002647 | $2.6K 0% | $0 | -5.8% | 2d | ||
| 73 | NASSDAQ1% tax NASSDAQ | $0.000002699 | $2.7K 0% | $0 | -5.6% | 2d | ||
| 74 | Robbin' Da' Hood | $0.00000276 | $2.8K 1% | $0 | -8.4% | 2d | ||
| 75 | VIRUS Inc | $0.000002668 | $2.7K 0% | $0 | -7.2% | 2d | ||
| 76 | Justin Ruckman | $0.000002672 | $2.7K 0% | $0 | -6.4% | 2d | ||
| 77 | TI Tikitaki3% tax Tikitaki | $0.000002665 | $2.7K 0% | $0 | -4.7% | 2d | ||
| 78 | ![]() CAI1% tax Coin Aware Individuals | $0.000002657 | $2.7K 0% | $0 | -6.5% | 2d | ||
| 79 | ![]() ROBBIN1% tax robbin the hood | $0.000002679 | $2.7K 0% | $0 | -7.2% | 2d | ||
| 80 | ![]() CAI3% tax Coin Aware Individuals | $0.000002712 | $2.7K 0% | $0 | -12.1% | 2d | ||
| 81 | CL Clash3% tax Clash | $0.000002639 | $2.6K 0% | $0 | -26.3% | 2d | ||
| 82 | INUSIDER3% tax Inusider | $0.000002834 | $2.8K 2% | $0 | -11.9% | 2d | ||
| 83 | ![]() MEWDENG1% tax MEWDENG | $0.000002645 | $2.6K 0% | $0 | -7.2% | 2d | ||
| 84 | MEWDENG1% tax MEWDENG | $0.000002676 | $2.7K 0% | $0 | -8.7% | 2d | ||
| 85 | ![]() CRIMECAT3% tax CRIMECAT | $0.000002628 | $2.6K 0% | $0 | -16.6% | 2d | ||
| 86 | ![]() JANITOR3% tax RH Janitor | $0.000002685 | $2.7K 0% | $0 | -6.5% | 2d | ||
| 87 | CR CRIMECAT1% tax CRIMECAT | $0.000002739 | $2.7K 1% | $0 | -5.9% | 2d | ||
| 88 | ![]() ROBBINSIDE1% tax CRIMECAT | $0.000002639 | $2.6K 0% | $0 | -23.1% | 2d | ||
| 89 | ![]() asffasfsa3% tax safafsfsa | $0.000002663 | $2.7K 0% | $0 | -7.5% | 2d | ||
| 90 | ROBBIN3% tax robbin the hood | $0.000002662 | $2.7K 0% | $0 | -9.8% | 2d | ||
| 91 | ![]() ROBBIN3% tax robbin the hood | $0.000002694 | $2.7K 0% | $0 | -11.1% | 2d | ||
| 92 | ROBBIN1% tax robbin the hood | $0.000002632 | $2.6K 0% | $0 | -3.4% | 2d | ||
| 93 | DH3% tax doginhood | $0.000002615 | $2.6K 0% | $0 | -5.7% | 2d | ||
| 94 | peasant | $0.000002622 | $2.6K 0% | $0 | -12.7% | 2d | ||
| 95 | DOOHNIBOR3% tax DOOH NIBOR | $0.000002656 | $2.7K 0% | $0 | -2.9% | 2d | ||
| 96 | LIQUORA1% tax Liquora | $0.000002629 | $2.6K 0% | $0 | -6.8% | 2d | ||
| 97 | ZAP1% tax Zap | $0.00000263 | $2.6K 0% | $0 | -7.3% | 2d | ||
| 98 | ARROWFALL1% tax PlayArrowfall | $0.000002634 | $2.6K 0% | $0 | -8.1% | 2d | ||
| 99 | GRIMOIRE1% tax Grimoire Finance | $0.000002638 | $2.6K 0% | $0 | -7.9% | 2d | ||
| 100 | LIFT1% tax lift | $0.000002647 | $2.6K 0% | $0 | -7.2% | 2d |








