Paired.
Every coin on StonkFun, filtered by the asset it is paired against.
- Coins launched
- 78,093
- Graduated
- 2,551
- Pairings
- 517
- 24h volume
- $67.77M
- Combined mcap
- $801.74M
Hot pairings
by 24h volume across the 100 busiest coinsPaired with
Coins paired with SPYX
2,622sorted by 24h volume| # | Coin | Paired with | Price | Market cap | 24h vol | 24h | Age | Links |
|---|---|---|---|---|---|---|---|---|
| 1151 | COZY1% tax The Market Cat | $0.000002887 | $2.9K 0% | $0 | — | 11d | ||
| 1152 | ![]() FI1% tax Fi | $0.000002892 | $2.9K 0% | $0 | -1.3% | 1d | ||
| 1153 | DIVIDEND3% tax Dividend Coin | $0.000002929 | $2.9K 0% | $0 | — | 11d | ||
| 1154 | ANIMAL1% tax Animalcoin | $0.000005036 | $5.0K 12% | $0 | — | 3w | ||
| 1155 | WORTHLESS1% tax Worthless Coin | $0.000002985 | $3.0K 0% | $0 | — | 13d | ||
| 1156 | SP5003% tax Solana & Poors 500 | $0.000004976 | $4.8K 12% | $0 | — | 6w | ||
| 1157 | test | $0.000004996 | $5.0K 12% | $0 | — | 6w | ||
| 1158 | EXIT3% tax Exit Liquidity | $0.000005037 | $4.9K 12% | $0 | — | 5w | ||
| 1159 | TenderRWA | $0.000005037 | $5.0K 13% | $0 | — | 2w | ||
| 1160 | SPX6900 | $0.000004978 | $5.0K 12% | $0 | — | 5w | ||
| 1161 | Killer Whale | $0.000005036 | $5.0K 13% | $0 | — | 2w | ||
| 1162 | PEG3% tax Pegcoin | $0.00000506 | $4.9K 12% | $0 | — | 2w | ||
| 1163 | S&P5003% tax Shitcoins & Ponzis | $0.000002949 | $2.9K 0% | $0 | — | 13d | ||
| 1164 | SXY1% tax SXY6900 | $0.000002914 | $2.9K 0% | $0 | — | 10d | ||
| 1165 | RHOOD1% tax Rhood Stone | $0.000002896 | $2.9K 0% | $0 | — | 10d | ||
| 1166 | ![]() MemeFi1% tax MemeFi | $0.000002808 | $2.8K 0% | $0 | — | 8d | ||
| 1167 | BOND1% tax James Bond | $0.000002921 | $2.9K 0% | $0 | — | 9d | ||
| 1168 | RETAIL1% tax Retail | $0.00000294 | $2.9K 1% | $0 | — | 11d | ||
| 1169 | SETHWEBSTE3% tax Seth Webster | $0.000002864 | $2.9K 0% | $0 | -4.1% | 1d | ||
| 1170 | ![]() Plumber1% tax Plumber | $0.000002898 | $2.9K 0% | $0 | — | 10d | ||
| 1171 | ST Stockcycle1% tax Stock Supercycle | $0.000002855 | $2.9K 0% | $0 | — | 8d | ||
| 1172 | ![]() a1% tax a | $0.000002759 | $2.8K 0% | $0 | — | 8d | ||
| 1173 | STOCKDOG1% tax Stock Dog | $0.000002847 | $2.8K 0% | $0 | — | 8d | ||
| 1174 | ![]() Diamondhand1% tax Diamondhand coins | $0.000002908 | $2.9K 0% | $0 | — | 10d | ||
| 1175 | Wiley Nickel 🇺🇸 | $0.000002835 | $2.8K 0% | $0 | — | 7d | ||
| 1176 | PENNYSTOCK | $0.000005635 | $5.5K 14% | $0 | — | 7w | ||
| 1177 | ![]() QA Twenty Wallets | $0.000002842 | $2.8K 0% | $0 | — | 7d | ||
| 1178 | ![]() S&P5001% tax Standard & Poor's 500 | $0.000002953 | $3.0K 0% | $0 | — | 10d | ||
| 1179 | SPYXDO | $0.000002803 | $2.8K 0% | $0 | -2.7% | 2d | ||
| 1180 | ![]() NMS1% tax National Market System | $0.00000286 | $2.9K 0% | $0 | -17.5% | 1d | ||
| 1181 | SXY6900 | $0.000005051 | $5.1K 13% | $0 | -0.2% | 10d | ||
| 1182 | STOCKOOOOR3% tax STOCKOOOOR | $0.000004976 | $4.8K 12% | $0 | — | 5w | ||
| 1183 | OWN1% tax OWN | $0.000002736 | $2.7K 0% | $0 | — | 3d | ||
| 1184 | mudfun | $0.000002846 | $2.8K 0% | $0 | — | 6d | ||
| 1185 | ![]() STOCK1% tax one stock can change your life | $0.000002791 | $2.8K 0% | $0 | — | 3d | ||
| 1186 | NEXCOMPUTE1% tax NexComputer | $0.000002927 | $2.9K 0% | $0 | — | 12d | ||
| 1187 | ![]() marcat1% tax the marcat | $0.00000286 | $2.9K 0% | $0 | — | 7d | ||
| 1188 | ![]() VOO1% tax VOO | $0.00000285 | $2.8K 0% | $0 | — | 7d | ||
| 1189 | ![]() S&P5001% tax Shit And Piss 500 | $0.00000287 | $2.9K 0% | $0 | — | 8d | ||
| 1190 | SCAT1% tax Stock Cat | $0.000002966 | $3.0K 0% | $0 | — | 12d | ||
| 1191 | ZINU1% tax ZanoInu | $0.000002799 | $2.8K 0% | $0 | — | 8d | ||
| 1192 | ![]() fdsadsa1% tax fdsadsa | $0.000002962 | $3.0K 0% | $0 | — | 6d | ||
| 1193 | ![]() STONKLANA1% tax Stonklana | $0.000002859 | $2.9K 0% | $0 | — | 8d | ||
| 1194 | ![]() ?1% tax ? | $0.000002902 | $2.9K 0% | $0 | — | 7d | ||
| 1195 | MARYJBLIGE1% tax Mary J. Blige | $0.00000291 | $2.9K 0% | $0 | — | 10d | ||
| 1196 | ASS1% tax absolutely stupid stock | $0.000002812 | $2.8K 0% | $0 | +3999% | 1d | ||
| 1197 | BEAUFRENCH1% tax Beau French | $0.000002889 | $2.9K 0% | $0 | — | 11d | ||
| 1198 | SPX1% tax SPX9000 | $0.00000287 | $2.9K 0% | $0 | — | 11d | ||
| 1199 | raycat | $0.000005037 | $5.0K 13% | $0 | — | 2w | ||
| 1200 | ![]() SOLANA1% tax Solana Street | $0.000002877 | $2.9K 0% | $0 | — | 7d |















