Paired.
Every coin on StonkFun, filtered by the asset it is paired against.
- Coins launched
- 101,121
- Graduated
- 3,169
- Pairings
- 526
- 24h volume
- $87.67M
- Combined mcap
- $1.03B
Hot pairings
by 24h volume across the 100 busiest coinsPaired with
Coins paired with XSOL
2,583sorted by 24h volume| # | Coin | Paired with | Price | Market cap | 24h vol | 24h | Age | Links |
|---|---|---|---|---|---|---|---|---|
| 1451 | ![]() SOTR1% tax Stonk Options™ | $0.000004238 | $4.2K 0% | $0 | — | 11d | ||
| 1452 | SPAZ1% tax spaz | $0.000004194 | $4.2K 0% | $0 | — | 5d | ||
| 1453 | ![]() SLOWLANA1% tax SLOWLANA | $0.000003844 | $3.8K 0% | $0 | — | 2w | ||
| 1454 | ![]() BILL1% tax bill | $0.000004077 | $4.1K 0% | $0 | — | 10d | ||
| 1455 | ![]() PCAT1% tax Pheonix Cat | $0.000003786 | $3.8K 0% | $0 | — | 2w | ||
| 1456 | ![]() MonkaHmm1% tax MonkaHmm | $0.000003714 | $3.7K 0% | $0 | — | 3d | ||
| 1457 | ![]() SOL3% tax i like solana | $0.000003903 | $3.9K 0% | $0 | — | 4d | ||
| 1458 | ![]() GREAT1% tax I AM DOING GREAT | $0.000003711 | $3.7K 0% | $0 | +7.8% | 1d | ||
| 1459 | ![]() F1NU1% tax F1NU | $0.000003785 | $3.8K 0% | $0 | +17.9% | 1d | ||
| 1460 | ![]() Kiro1% tax Neuralink Inu | $0.000003473 | $3.5K 0% | $0 | — | 3d | ||
| 1461 | ![]() meme coin1% tax an altcoin that is created typically as a humorous tribute to something (such as an Internet meme) or someone (such as a celebrity) and that typically has no real utility | $0.000004819 | $4.8K 3% | $0 | — | 4d | ||
| 1462 | XPUG1% tax Xperienced Pug's Trade | $0.000003914 | $3.9K 0% | $0 | — | 4d | ||
| 1463 | ![]() like1% tax I like solana | $0.00000388 | $3.9K 0% | $0 | +19.4% | 4d | ||
| 1464 | ![]() memes1% tax memescoin | $0.000004112 | $4.1K 0% | $0 | — | 8d | ||
| 1465 | SOLCOIN1% tax Solcoin | $0.000003504 | $3.5K 0% | $0 | — | 3d | ||
| 1466 | ![]() RAVIOLI1% tax Ravioli Yakovenko | $0.000003932 | $3.9K 0% | $0 | — | 7d | ||
| 1467 | ![]() SCAT1% tax Speed Cat | $0.000004058 | $4.1K 0% | $0 | — | 4d | ||
| 1468 | ![]() ssc1% tax super secret coin | $0.000004316 | $4.3K 0% | $0 | — | 5d | ||
| 1469 | SUPERCOIN1% tax Supercoin | $0.000003843 | $3.8K 0% | $0 | — | 4d | ||
| 1470 | ![]() MCGXX1% tax Government Money Market Fund | $0.000004048 | $4.0K 0% | $0 | — | 10d | ||
| 1471 | ![]() allinu1% tax all inu | $0.000004635 | $4.6K 1% | $0 | — | 5d | ||
| 1472 | ![]() BCAT1% tax BLACKROCKCAT | $0.000004166 | $4.2K 0% | $0 | — | 11d | ||
| 1473 | SS SSE1% tax Solana Stonk Exchange | $0.000004155 | $4.2K 0% | $0 | — | 11d | ||
| 1474 | GLASSES1% tax Solana Glasses | $0.000002674 | $2.7K graduated | $0 | +24.1% | 5d | ||
| 1475 | SOL1% tax Slightly Overweight Latina | $0.000004294 | $4.3K 0% | $0 | — | 5d | ||
| 1476 | ![]() INU1% tax Inu | $0.000003491 | $3.5K 0% | $0 | — | 3d | ||
| 1477 | ![]() XP3% tax Experienced Pussy | $0.000004252 | $4.3K 0% | $0 | — | 5d | ||
| 1478 | ![]() SCAT1% tax Solana Cat | $0.000003595 | $3.6K 0% | $0 | — | 3d | ||
| 1479 | ![]() MBAPPE1% tax Kylian Mbappé | $0.000003901 | $3.9K 0% | $0 | — | 3d | ||
| 1480 | ![]() STONKS1% tax STONKS 📈 | $0.000003927 | $3.9K 0% | $0 | — | 12d | ||
| 1481 | solana1% tax solana | $0.000003973 | $4.0K 0% | $0 | — | 13d | ||
| 1482 | Sulana | $0.000007043 | $7.0K 18% | $0 | — | 3w | ||
| 1483 | HOPECAT1% tax HopeCat | $0.000004033 | $4.0K 0% | $0 | — | 8d | ||
| 1484 | ![]() SOL1% tax Super Oversized Lactators | $0.000004088 | $4.1K 0% | $0 | — | 8d | ||
| 1485 | ISG1% tax Infinite Solana Glitch | $0.000004069 | $4.1K 0% | $0 | — | 9d | ||
| 1486 | ![]() WAGMI1% tax We're all going to make it | $0.000003941 | $3.9K 0% | $0 | — | 13d | ||
| 1487 | ZETANITE1% tax ZETANITE | $0.000003743 | $3.7K 0% | $0 | +22.9% | 1d | ||
| 1488 | ![]() SZN1% tax Privacy Szn | $0.000004388 | $4.4K 0% | $0 | — | 6d | ||
| 1489 | HYLO1% tax HYLO | $0.000004204 | $4.2K 0% | $0 | — | 5d | ||
| 1490 | ![]() TOELY3% tax Anatoely Yakovenktoe | $0.000004064 | $4.1K 0% | $0 | — | 7d | ||
| 1491 | ANUBISPOOL1% tax Anubispool | $0.000003624 | $3.6K 0% | $0 | +12.8% | 1d | ||
| 1492 | ![]() DEAD1% tax What Is Dead Cannot Die | $0.000004295 | $4.3K 0% | $0 | — | 6d | ||
| 1493 | ![]() SEOULANA1% tax Seoulana | $0.000003866 | $3.9K 0% | $0 | — | 4d | ||
| 1494 | ![]() F11% tax F1CAT | $0.000003715 | $3.7K 0% | $0 | +22.0% | 1d | ||
| 1495 | ![]() CIVIC1% tax gently used civic | $0.00000401 | $4.0K 0% | $0 | — | 7d | ||
| 1496 | ![]() STOCKLANA1% tax STOCKLANA | $0.000004012 | $4.0K 0% | $0 | — | 10d | ||
| 1497 | PURRPS1% tax Purrps | $0.000004131 | $4.1K 1% | $0 | — | 2w | ||
| 1498 | ![]() AFK1% tax AFK Farm | $0.000003558 | $3.6K graduated | $0 | +20.6% | 5d | ||
| 1499 | ![]() Leverinu1% tax Leverinu | $0.000003628 | $3.6K 0% | $0 | — | 2d | ||
| 1500 | HYLOCAT1% tax HYLOCAT | $0.00000528 | $5.3K 4% | $0 | +1.2% | 5d |

































