Paired.
Every coin on StonkFun, filtered by the asset it is paired against.
- Coins launched
- 65,663
- Graduated
- 2,251
- Pairings
- 508
- 24h volume
- $44.44M
- Combined mcap
- $661.92M
Hot pairings
by 24h volume across the 100 busiest coinsPaired with
Coins paired with SPCXX
2,385sorted by 24h volume| # | Coin | Paired with | Price | Market cap | 24h vol | 24h | Age | Links |
|---|---|---|---|---|---|---|---|---|
| 151 | Paid | $0.000005382 | $5.4K 13% | $0 | +6.0% | 1d | ||
| 152 | ![]() BILL | $0.000002893 | $2.9K 0% | $0 | +7.1% | 1d | ||
| 153 | gfsd | $0.000002921 | $2.9K 0% | $0 | +4.1% | 1d | ||
| 154 | IT'S ALWAYS SUNNY IN SPACE | $0.000002874 | $2.9K 0% | $0 | +6.3% | 1d | ||
| 155 | ASS21% tax IT'S ALWAYS SUNNY IN SPACE | $0.000002895 | $2.9K 0% | $0 | +6.4% | 1d | ||
| 156 | ![]() S.A.M: Streamer AI Model | $0.000002881 | $2.9K 0% | $0 | +6.8% | 1d | ||
| 157 | StockiVore | $0.000002903 | $2.9K 0% | $0 | +3.8% | 1d | ||
| 158 | ![]() AUTONOMOUS1% tax Autonomous Coin | $0.000002886 | $2.9K 0% | $0 | -0.3% | 1d | ||
| 159 | ![]() SUPERCOMPUTE1% tax super compute | $0.00000293 | $2.9K 0% | $0 | +1.8% | 1d | ||
| 160 | ![]() Grok1% tax Mountain Grok | $0.000002895 | $2.9K 0% | $0 | +3.7% | 1d | ||
| 161 | ![]() Elonks1% tax Elonks | $0.000002926 | $2.9K 0% | $0 | +5.6% | 1d | ||
| 162 | ![]() ELONKS1% tax Elonks | $0.000002899 | $2.9K 0% | $0 | -8.4% | 1d | ||
| 163 | ![]() MACHINE1% tax The Machine | $0.000002914 | $2.9K 0% | $0 | +7.1% | 1d | ||
| 164 | MACHINE3% tax the machine | $0.00000296 | $3.0K 0% | $0 | +2.6% | 1d | ||
| 165 | SHOGGOTH1% tax Shoggoth | $0.000005727 | $5.7K 14% | $0 | +3.8% | 2d | ||
| 166 | FST1% tax Flying Space Tortoise | $0.000002873 | $2.9K 0% | $0 | -4.5% | 2d | ||
| 167 | Solar1% tax Solarcoin | $0.000002926 | $2.9K 0% | $0 | +3.0% | 2d | ||
| 168 | SOLAR1% tax Solar coin | $0.000002958 | $3.0K 0% | $0 | -8.4% | 2d | ||
| 169 | SOLAR1% tax Solar coin | $0.000002958 | $3.0K 0% | $0 | -8.4% | 2d | ||
| 170 | SOLAR1% tax Solar coin | $0.000002958 | $3.0K 0% | $0 | -8.5% | 2d | ||
| 171 | SOLAR1% tax Solar coin | $0.000002958 | $3.0K 0% | $0 | -8.5% | 2d | ||
| 172 | Solar1% tax Solarcoin | $0.000002944 | $2.9K 0% | $0 | +4.4% | 2d | ||
| 173 | SHARK1% tax SharkCoin | $0.000003002 | $3.0K 0% | $0 | +5.7% | 2d | ||
| 174 | Crypto X | $0.000002966 | $3.0K 0% | $0 | -1.1% | 2d | ||
| 175 | Catuminati | $0.000002967 | $3.0K 0% | $0 | +5.9% | 2d | ||
| 176 | TATER1% tax New Grok Model | $0.000002984 | $3.0K 0% | $0 | +3.6% | 2d | ||
| 177 | POTETO3% tax Potetolab | $0.000003021 | $3.0K 0% | $0 | +5.2% | 2d | ||
| 178 | TATER1% tax Tater | $0.000002985 | $3.0K 0% | $0 | +6.2% | 2d | ||
| 179 | X Æ A-123% tax Archangel | $0.000003026 | $3.0K 0% | $0 | +3.0% | 2d | ||
| 180 | ![]() TRADE1% tax Tradecoin | $0.000002984 | $3.0K 0% | $0 | +6.3% | 2d | ||
| 181 | ![]() POTATOLAB1% tax PotatoLab | $0.000002988 | $3.0K 0% | $0 | +3.6% | 2d | ||
| 182 | ![]() DOCKET1% tax DOCKET | $0.000002963 | $3.0K 0% | $0 | -1.2% | 2d | ||
| 183 | DOCKET1% tax DOCKET | $0.000003007 | $3.0K 0% | $0 | +4.4% | 2d | ||
| 184 | LiveSignal1% tax LiveSignal | $0.000002963 | $3.0K 0% | $0 | +4.2% | 2d | ||
| 185 | ![]() GrokPot1% tax GrokPot | $0.000002996 | $3.0K 0% | $0 | +3.8% | 2d | ||
| 186 | ![]() PotatoLab1% tax PotatoLab | $0.000002938 | $2.9K 0% | $0 | +5.6% | 2d | ||
| 187 | ![]() SBT1% tax Ship By Thursday | $0.000003004 | $3.0K 0% | $0 | +4.9% | 2d | ||
| 188 | ![]() MEWDENG1% tax Thursday Company | $0.000002933 | $2.9K 0% | $0 | +6.1% | 2d | ||
| 189 | ![]() THURSDAY1% tax Thursday Company | $0.000002934 | $2.9K 0% | $0 | +5.4% | 2d | ||
| 190 | ETHAN3% tax EMAIL ETHAN | $0.000002975 | $3.0K 0% | $0 | -2.4% | 2d | ||
| 191 | SONYA1% tax SLIDE SONYA | $0.000002943 | $2.9K 0% | $0 | +5.0% | 2d | ||
| 192 | TAP1% tax Tap | $0.000002938 | $2.9K 0% | $0 | -1.9% | 2d | ||
| 193 | ![]() ANTS1% tax AndurilNeuralinkTeslaSpaceX | $0.000002984 | $3.0K 0% | $0 | -5.1% | 2d | ||
| 194 | ![]() The Ants Mafia | $0.000002932 | $2.9K 0% | $0 | -17.9% | 2d | ||
| 195 | ![]() cashdog3% tax cashdog | $0.000002892 | $2.9K 0% | $0 | +3.7% | 2d | ||
| 196 | ![]() cashdog3% tax cashdog | $0.000003012 | $3.0K 0% | $0 | +5.0% | 2d | ||
| 197 | ![]() cashdog1% tax cashdog | $0.000002973 | $3.0K 0% | $0 | -0.4% | 2d | ||
| 198 | ![]() coin1% tax coin | $0.000002954 | $3.0K 0% | $0 | -3.1% | 2d | ||
| 199 | ![]() XTRADE3% tax XTrade | $0.000002958 | $3.0K 0% | $0 | -10.9% | 2d | ||
| 200 | ![]() TRADE1% tax Press to trade | $0.000002945 | $2.9K 0% | $0 | -2.9% | 2d |






















