Paired.
Every coin on StonkFun, filtered by the asset it is paired against.
- Coins launched
- 66,173
- Graduated
- 2,258
- Pairings
- 509
- 24h volume
- $47.57M
- Combined mcap
- $697.20M
Hot pairings
by 24h volume across the 100 busiest coinsPaired with
Coins paired with AMZNX
363sorted by 24h volume| # | Coin | Paired with | Price | Market cap | 24h vol | 24h | Age | Links |
|---|---|---|---|---|---|---|---|---|
| 251 | AMZ1% tax Amazing | $0.000002857 | $2.9K 0% | $0 | — | 11d | ||
| 252 | amazun1% tax amazun | $0.000002877 | $2.9K 0% | $0 | — | 11d | ||
| 253 | AMAZON1% tax Amazon Prime | $0.00000291 | $2.9K 0% | $0 | — | 11d | ||
| 254 | BOXCAT3% tax Box Cat | $0.000003152 | $3.2K 2% | $0 | — | 11d | ||
| 255 | CRC3% tax CryptoCoin | $0.000002869 | $2.9K 0% | $0 | — | 11d | ||
| 256 | BOXMAN3% tax box man | $0.000002875 | $2.9K 0% | $0 | — | 11d | ||
| 257 | AMAZON1% tax Amazon Prime | $0.000002892 | $2.9K 0% | $0 | — | 11d | ||
| 258 | AMAZON3% tax Amazon Prime | $0.000002861 | $2.9K 0% | $0 | — | 11d | ||
| 259 | AMAZON1% tax Amazon Prime | $0.000002873 | $2.9K 0% | $0 | — | 11d | ||
| 260 | Amazon Airways | $0.000002835 | $2.8K 0% | $0 | — | 11d | ||
| 261 | AM AMZNAIR | $0.00000277 | $2.8K 0% | $0 | — | 11d | ||
| 262 | Amazon Employee | $0.000002821 | $2.8K 0% | $0 | — | 11d | ||
| 263 | COCAINE1% tax COCAINE | $0.000002845 | $2.8K 0% | $0 | — | 11d | ||
| 264 | COCAINE1% tax COCAINE | $0.000002857 | $2.9K 0% | $0 | — | 11d | ||
| 265 | COCAINE | $0.000002833 | $2.8K 0% | $0 | — | 11d | ||
| 266 | saniyamore | $0.000002836 | $2.8K 0% | $0 | — | 11d | ||
| 267 | PRIMED1% tax primed | $0.000002856 | $2.9K 0% | $0 | — | 11d | ||
| 268 | CowScreener | $0.000002863 | $2.9K 0% | $0 | — | 11d | ||
| 269 | PLANE1% tax A Gently Used Plane | $0.000002904 | $2.9K 0% | $0 | — | 11d | ||
| 270 | PLANE3% tax A Gently Used Plane | $0.000002902 | $2.9K 0% | $0 | — | 11d | ||
| 271 | PLANE1% tax A Gently Used Plane | $0.000002879 | $2.9K 0% | $0 | — | 11d | ||
| 272 | 7371% tax Gently Used Amazon 737 | $0.000002939 | $2.9K 1% | $0 | — | 11d | ||
| 273 | Wage cage | $0.000002853 | $2.9K 0% | $0 | — | 11d | ||
| 274 | ![]() MAME1% tax Mame Inu | $0.000002881 | $2.9K 0% | $0 | — | 11d | ||
| 275 | ![]() Mame Inu | $0.000002833 | $2.8K 0% | $0 | — | 11d | ||
| 276 | ![]() Mame Inu | $0.000002833 | $2.8K 0% | $0 | — | 11d | ||
| 277 | Wage cage | $0.000002833 | $2.8K 0% | $0 | — | 11d | ||
| 278 | AMZEN3% tax Porch Pirate | $0.000002975 | $3.0K 1% | $0 | — | 11d | ||
| 279 | MORTY1% tax Gucci Morty | $0.000002857 | $2.9K 0% | $0 | — | 11d | ||
| 280 | Cat In Stock | $0.000002852 | $2.9K 0% | $0 | — | 11d | ||
| 281 | Wage cage | $0.000002851 | $2.9K 0% | $0 | — | 11d | ||
| 282 | Wage cage | $0.000002853 | $2.9K 0% | $0 | — | 11d | ||
| 283 | Wage cage | $0.000002853 | $2.9K 0% | $0 | — | 11d | ||
| 284 | Wage cage | $0.000002847 | $2.8K 0% | $0 | — | 11d | ||
| 285 | Wage cage | $0.00000281 | $2.8K 0% | $0 | — | 11d | ||
| 286 | PECCY1% tax PECCY | $0.000002898 | $2.9K 0% | $0 | — | 11d | ||
| 287 | BEEFZOS1% tax Jeff Beefzos | $0.000002857 | $2.9K 0% | $0 | — | 11d | ||
| 288 | MONITORING1% tax Monitoring the Situation | $0.000002853 | $2.9K 0% | $0 | — | 11d | ||
| 289 | ![]() Rufus1% tax Rufus | $0.000002882 | $2.9K 0% | $0 | — | 11d | ||
| 290 | DATACENTER1% tax DataCenter Coin | $0.000002841 | $2.8K 0% | $0 | — | 11d | ||
| 291 | GLG1% tax glg | $0.000002861 | $2.9K 0% | $0 | — | 11d | ||
| 292 | AM1% tax am | $0.000002851 | $2.9K 0% | $0 | — | 11d | ||
| 293 | RUFUS3% tax Rufus The Amazon Dog | $0.000002868 | $2.9K 0% | $0 | — | 11d | ||
| 294 | CIS3% tax Cat In Stock | $0.000002914 | $2.9K 0% | $0 | — | 11d | ||
| 295 | ![]() Amazon Duck | $0.000002818 | $2.8K 0% | $0 | — | 11d | ||
| 296 | PECCY1% tax PECCY | $0.000003033 | $3.0K 1% | $0 | — | 11d | ||
| 297 | Beefzos3% tax Jeff Beefzos | $0.00000288 | $2.9K 0% | $0 | — | 11d | ||
| 298 | COWJECTOR1% tax Cow Video | $0.000002845 | $2.8K 0% | $0 | — | 11d | ||
| 299 | AMZN3% tax AMAZING COIN | $0.000002852 | $2.9K 0% | $0 | — | 11d | ||
| 300 | SENDER1% tax Sender | $0.000002846 | $2.8K 0% | $0 | — | 11d |



