Paired.
Every coin on StonkFun, filtered by the asset it is paired against.
- Coins launched
- 65,927
- Graduated
- 2,256
- Pairings
- 508
- 24h volume
- $45.83M
- Combined mcap
- $713.60M
Hot pairings
by 24h volume across the 100 busiest coinsPaired with
Coins paired with NVDAX
2,692sorted by 24h volume| # | Coin | Paired with | Price | Market cap | 24h vol | 24h | Age | Links |
|---|---|---|---|---|---|---|---|---|
| 301 | GG1% tax Golden Goose | $0.000002912 | $2.9K 0% | $0 | — | 3d | ||
| 302 | ![]() GG1% tax Golden Goose | $0.000002914 | $2.9K 0% | $0 | — | 3d | ||
| 303 | NAP3% tax PROOF OF NAP | $0.000002955 | $3.0K 0% | $0 | — | 3d | ||
| 304 | GG1% tax Golden Goose | $0.000002942 | $2.9K 0% | $0 | — | 3d | ||
| 305 | STOX1% tax Stox | $0.000002915 | $2.9K 0% | $0 | — | 3d | ||
| 306 | ![]() SCHWAB10001% tax Schwab 1000 Index® Fund | $0.000002932 | $2.9K 0% | $0 | — | 3d | ||
| 307 | GPUBRRR3% tax GPU GO BRRR | $0.000002942 | $2.9K 0% | $0 | — | 3d | ||
| 308 | ![]() SI1% tax SUPER INTELLIGENCE | $0.000002941 | $2.9K 0% | $0 | — | 3d | ||
| 309 | ![]() NeMo1% tax NVIDIA NeMo | $0.000002926 | $2.9K 0% | $0 | — | 3d | ||
| 310 | ![]() Blueprint1% tax Project Blueprint | $0.000002907 | $2.9K 0% | $0 | — | 3d | ||
| 311 | ![]() 7641% tax 764 Cult | $0.000002862 | $2.9K 0% | $0 | — | 3d | ||
| 312 | ![]() ATH1% tax Ath Girl | $0.000002886 | $2.9K 0% | $0 | — | 3d | ||
| 313 | ![]() ATH1% tax Ath Girl | $0.000002889 | $2.9K 0% | $0 | +1.8% | 3d | ||
| 314 | ![]() GRADY1% tax Grady | $0.000002883 | $2.9K 0% | $0 | — | 3d | ||
| 315 | MICRODOG3% tax Microdog | $0.000002915 | $2.9K 0% | $0 | — | 3d | ||
| 316 | ![]() CHOGE1% tax Chip Doge | $0.000002897 | $2.9K 0% | $0 | — | 3d | ||
| 317 | NIULAI1% tax NIU | $0.000002891 | $2.9K 0% | $0 | — | 3d | ||
| 318 | ![]() BILLY1% tax Billy | $0.000002883 | $2.9K 0% | $0 | — | 3d | ||
| 319 | ![]() BILLY1% tax Billy | $0.000002946 | $2.9K 0% | $0 | — | 3d | ||
| 320 | ![]() SUSUTA1% tax SUSUTA | $0.000002909 | $2.9K 0% | $0 | — | 3d | ||
| 321 | PROHUMAN1% tax Pro Human AI | $0.000002917 | $2.9K 0% | $0 | — | 3d | ||
| 322 | HE HEIST3% tax The Nvidia Heist | $0.000002922 | $2.9K 0% | $0 | — | 3d | ||
| 323 | Flipside | $0.000002893 | $2.9K 0% | $0 | — | 3d | ||
| 324 | GPU Cat | $0.000002891 | $2.9K 0% | $0 | — | 3d | ||
| 325 | AIDIVN3% tax AIDIVN | $0.000002938 | $2.9K 0% | $0 | — | 3d | ||
| 326 | ZEST3% tax Kanye Zest | $0.000002929 | $2.9K 0% | $0 | — | 3d | ||
| 327 | AI3% tax Alien Inu | $0.000002913 | $2.9K 0% | $0 | — | 3d | ||
| 328 | NVDA3% tax Next Viral Dog Asset | $0.000002942 | $2.9K 0% | $0 | -1.5% | 3d | ||
| 329 | SPERM3% tax SPERM | $0.000002883 | $2.9K 0% | $0 | +0.8% | 3d | ||
| 330 | UNPLUGGED3% tax Kim Jong Unplugged | $0.000002889 | $2.9K 0% | $0 | — | 3d | ||
| 331 | ME meep3% tax meep | $0.000002895 | $2.9K 0% | $0 | — | 3d | ||
| 332 | HEIST1% tax The Nvidia Heist | $0.000002872 | $2.9K 0% | $0 | — | 3d | ||
| 333 | PIKA1% tax Pikachu | $0.000002899 | $2.9K 0% | $0 | — | 3d | ||
| 334 | HEIST1% tax The Nvidia Heist | $0.000002875 | $2.9K 0% | $0 | — | 3d | ||
| 335 | 鹈鹕3% tax 鹈鹕 | $0.000002897 | $2.9K 0% | $0 | — | 3d | ||
| 336 | ![]() ZenoCoin | $0.000002859 | $2.9K 0% | $0 | — | 3d | ||
| 337 | ![]() CHIPCAT1% tax CHIPCAT | $0.000002891 | $2.9K 0% | $0 | — | 3d | ||
| 338 | Paperclip Maximizer | $0.000002824 | $2.8K 0% | $0 | — | 3d | ||
| 339 | Artificial Doge | $0.00000281 | $2.8K 0% | $0 | — | 3d | ||
| 340 | SPROUT1% tax Supersprout | $0.000002827 | $2.8K 0% | $0 | — | 3d | ||
| 341 | NVIDIA3% tax Official nVIDIA Mascot | $0.000002875 | $2.9K 0% | $0 | — | 3d | ||
| 342 | NCAT3% tax Meow Fi | $0.000002852 | $2.9K 0% | $0 | — | 3d | ||
| 343 | PRICE1% tax Pricepad | $0.000002806 | $2.8K 0% | $0 | — | 3d | ||
| 344 | Nefis Yemek Tarifleri | $0.0000028 | $2.8K 0% | $0 | — | 3d | ||
| 345 | hoodrigs3% tax hoodrigs | $0.000002835 | $2.8K 0% | $0 | — | 3d | ||
| 346 | MIMIC1% tax Mimic | $0.000002809 | $2.8K 0% | $0 | — | 3d | ||
| 347 | D/ACC3% tax Defensive Accelerationism | $0.000002805 | $2.8K 0% | $0 | — | 3d | ||
| 348 | NODRA1% tax Nodra Agent | $0.000002804 | $2.8K 0% | $0 | — | 3d | ||
| 349 | POW | $0.000002789 | $2.8K 0% | $0 | — | 3d | ||
| 350 | WANG3% tax WANG | $0.000002834 | $2.8K 0% | $0 | — | 3d |













