Paired.
Every coin on StonkFun, filtered by the asset it is paired against.
- Coins launched
- 65,886
- Graduated
- 2,256
- Pairings
- 508
- 24h volume
- $45.61M
- Combined mcap
- $714.42M
Hot pairings
by 24h volume across the 100 busiest coinsPaired with
Coins paired with SOL
5,794sorted by 24h volume| # | Coin | Paired with | Price | Market cap | 24h vol | 24h | Age | Links |
|---|---|---|---|---|---|---|---|---|
| 351 | zillions | $0.000002779 | $2.8K 0% | $0 | — | 7h | ||
| 352 | DUKE | $0.000002779 | $2.8K 0% | $0 | — | 9h | ||
| 353 | AetherFun | $0.000002779 | $2.8K 0% | $0 | — | 18h | ||
| 354 | CB3% tax CZ Build | $0.000002779 | $2.8K 0% | $0 | — | 22h | ||
| 355 | DOHM Finance | $0.000002779 | $2.8K 0% | $0 | -6.8% | 1d | ||
| 356 | BRRR3% tax Sol Printer | $0.000002827 | $2.8K 0% | $0 | +10071% | 1d | ||
| 357 | You Get A Coin | $0.000002779 | $2.8K 0% | $0 | +9890% | 1d | ||
| 358 | edfrds | $0.000002779 | $2.8K 0% | $0 | +4.1% | 1d | ||
| 359 | Gold Pieces | $0.000002779 | $2.8K 0% | $0 | +6525% | 1d | ||
| 360 | fish.gun | $0.000002779 | $2.8K 0% | $0 | +1.4% | 1d | ||
| 361 | BATTLE BUS | $0.000002779 | $2.8K 0% | $0 | -1.1% | 1d | ||
| 362 | ![]() Why is he getting fees? | $0.000002779 | $2.8K 0% | $0 | +10104% | 1d | ||
| 363 | BULL MOTHE3% tax Bull mother | $0.00000281 | $2.8K 0% | $0 | +9961% | 1d | ||
| 364 | FITZ3% tax ColourFitz | $0.000002829 | $2.8K 0% | $0 | +0.7% | 1d | ||
| 365 | satoshi | $0.000002779 | $2.8K 0% | $0 | +9835% | 1d | ||
| 366 | WTF3% tax Where The Fuck Is Matt Furie? | $0.000002808 | $2.8K 0% | $0 | +0.8% | 1d | ||
| 367 | 4APE1% tax 4APE | $0.000002791 | $2.8K 0% | $0 | +9239% | 1d | ||
| 368 | MAYE MUSE | $0.000002779 | $2.8K 0% | $0 | -6.4% | 1d | ||
| 369 | PONKS3% tax Ponke Stonks | $0.000002802 | $2.8K 0% | $0 | +0.8% | 1d | ||
| 370 | rasmr | $0.000002779 | $2.8K 0% | $0 | +2.6% | 1d | ||
| 371 | p402 on | $0.000002779 | $2.8K 0% | $0 | +9779% | 1d | ||
| 372 | ![]() 8=DP00P3% tax Dickshit Coin | $0.000002787 | $2.8K 0% | $0 | +0.7% | 1d | ||
| 373 | Pretty Ass In Demand | $0.000002779 | $2.8K 0% | $0 | +10005% | 1d | ||
| 374 | DOGPAY3% tax Dog Pay | $0.000002786 | $2.8K 0% | $0 | +0.7% | 1d | ||
| 375 | ![]() 8=DP00P3% tax Dickshit Coin | $0.000002786 | $2.8K 0% | $0 | +9940% | 1d | ||
| 376 | APE3% tax Ape | $0.000002812 | $2.8K 0% | $0 | +9970% | 1d | ||
| 377 | WAY1% tax THE WAY | $0.000002789 | $2.8K 0% | $0 | +9302% | 1d | ||
| 378 | SHRIGMA | $0.000002779 | $2.8K 0% | $0 | +8812% | 1d | ||
| 379 | NOMZO | $0.000002779 | $2.8K 0% | $0 | +10014% | 1d | ||
| 380 | DUBA1% tax DUBA | $0.000002791 | $2.8K 0% | $0 | +10166% | 1d | ||
| 381 | APE | $0.000002779 | $2.8K 0% | $0 | +0.4% | 1d | ||
| 382 | ![]() Donaldine1% tax Donaldine Trump | $0.000002837 | $2.8K 0% | $0 | +10065% | 1d | ||
| 383 | NFJ3% tax NOT FOR JEETERS | $0.000002833 | $2.8K 0% | $0 | +9997% | 1d | ||
| 384 | ASS1% tax IT'S ALWAYS SUNNY IN SPACE | $0.000002794 | $2.8K 0% | $0 | +10038% | 1d | ||
| 385 | ![]() ONLYUP1% tax ONLYUP | $0.000002808 | $2.8K 0% | $0 | +10177% | 1d | ||
| 386 | LIGHT3% tax MOTH | $0.000002824 | $2.8K 0% | $0 | +1.4% | 1d | ||
| 387 | RTA1% tax Rug Them All | $0.000002808 | $2.8K 0% | $0 | +10157% | 1d | ||
| 388 | CATANA3% tax CAT ON SOLANA | $0.000002945 | $2.9K 1% | $0 | +10168% | 1d | ||
| 389 | ![]() POTATO63% tax Potato 6 | $0.000002785 | $2.8K 0% | $0 | +0.8% | 1d | ||
| 390 | Can U Pump | $0.000002779 | $2.8K 0% | $0 | -6.4% | 1d | ||
| 391 | APM | $0.000002779 | $2.8K 0% | $0 | +6629% | 1d | ||
| 392 | HER1% tax Hera Materials | $0.000002795 | $2.8K 0% | $0 | +6163% | 1d | ||
| 393 | NOSE3% tax Art Nose | $0.000002832 | $2.8K 0% | $0 | +1.0% | 2d | ||
| 394 | PLUSHI | $0.000002779 | $2.8K 0% | $0 | +9883% | 2d | ||
| 395 | ![]() 𝛥LOC1% tax 𝛥LOC<=𝑁 | $0.000002815 | $2.8K 0% | $0 | +10013% | 2d | ||
| 396 | SLOOM1% tax Sloom | $0.000002826 | $2.8K 0% | $0 | +9195% | 2d | ||
| 397 | HYPERSTONK3% tax hyperstonk | $0.000002835 | $2.8K 0% | $0 | +9989% | 2d | ||
| 398 | HAYLO | $0.000002779 | $2.8K 0% | $0 | +9409% | 2d | ||
| 399 | IC Ice Cube3% tax Ice Cube | $0.000002815 | $2.8K 0% | $0 | +9990% | 2d | ||
| 400 | ORBIQ | $0.000002779 | $2.8K 0% | $0 | +9221% | 2d |





