Paired.
Every coin on StonkFun, filtered by the asset it is paired against.
- Coins launched
- 65,979
- Graduated
- 2,257
- Pairings
- 508
- 24h volume
- $46.23M
- Combined mcap
- $713.92M
Hot pairings
by 24h volume across the 100 busiest coinsPaired with
Coins paired with USDC
762sorted by 24h volume| # | Coin | Paired with | Price | Market cap | 24h vol | 24h | Age | Links |
|---|---|---|---|---|---|---|---|---|
| 401 | USDUC3% tax Unstable Coin | $0.000002805 | $2.8K 0% | $0 | — | 6d | ||
| 402 | USDA1% tax Unstable Anonymous Coin | $0.000002796 | $2.8K 0% | $0 | — | 6d | ||
| 403 | KYD1% tax Know Your Dog | $0.000002784 | $2.8K 0% | $0 | — | 6d | ||
| 404 | PEG1% tax Peg | $0.000002803 | $2.8K 0% | $0 | — | 6d | ||
| 405 | PEG1% tax pegcoin | $0.000002791 | $2.8K 0% | $0 | — | 6d | ||
| 406 | ![]() STABLE1% tax Stable Coin | $0.000002806 | $2.8K 0% | $0 | — | 6d | ||
| 407 | ![]() juan3% tax juan | $0.000002793 | $2.8K 0% | $0 | — | 6d | ||
| 408 | Stable3% tax Stable coin | $0.000002933 | $2.9K 1% | $0 | — | 6d | ||
| 409 | USDA1% tax Unstable Anonymous Coin | $0.0000028 | $2.8K 0% | $0 | — | 6d | ||
| 410 | STONK | $0.000002761 | $2.8K 0% | $0 | — | 6d | ||
| 411 | BRRR3% tax Money Printer Go Brrr | $0.000005052 | $4.9K 12% | $0 | — | 6d | ||
| 412 | VRT3% tax Virality | $0.000002789 | $2.8K 0% | $0 | — | 6d | ||
| 413 | Hedge1% tax Hedge | $0.00000278 | $2.8K 0% | $0 | — | 6d | ||
| 414 | PEGGED1% tax PEGGED | $0.000002813 | $2.8K 0% | $0 | — | 6d | ||
| 415 | AROS1% tax STABLEDOG | $0.000002795 | $2.8K 0% | $0 | — | 6d | ||
| 416 | HEDGE3% tax Hedge | $0.000002883 | $2.9K 1% | $0 | — | 6d | ||
| 417 | ![]() nope | $0.000002778 | $2.8K 0% | $0 | — | 6d | ||
| 418 | PEGGED1% tax Pegging the dollar | $0.000002819 | $2.8K 0% | $0 | — | 7d | ||
| 419 | REKT2FLEX | $0.000002795 | $2.8K 0% | $0 | — | 7d | ||
| 420 | MIU1% tax Miu | $0.000002799 | $2.8K 0% | $0 | — | 7d | ||
| 421 | USDC3% tax Universe Super Digital Cat | $0.000002859 | $2.9K 0% | $0 | — | 7d | ||
| 422 | buck1% tax buck | $0.000002798 | $2.8K 0% | $0 | — | 7d | ||
| 423 | The Perfect Pair | $0.000002787 | $2.8K 0% | $0 | — | 7d | ||
| 424 | ![]() straight1% tax straightcoin | $0.000002811 | $2.8K 0% | $0 | — | 7d | ||
| 425 | ![]() Hedge1% tax Hedge | $0.000002813 | $2.8K 0% | $0 | — | 7d | ||
| 426 | STIMMY3% tax STIMMY | $0.000002876 | $2.9K 0% | $0 | — | 7d | ||
| 427 | xbtt | $0.00000283 | $2.8K 0% | $0 | — | 7d | ||
| 428 | PEGGED1% tax PEGGING THE DOLLAR | $0.000002842 | $2.8K 0% | $0 | — | 7d | ||
| 429 | DIVIDEND3% tax The Trump Dividend | $0.000002852 | $2.9K 0% | $0 | — | 7d | ||
| 430 | KALLAX3% tax IKEA Kallax Storageborn | $0.000002882 | $2.9K 0% | $0 | — | 7d | ||
| 431 | T1009 | $0.000002825 | $2.8K 0% | $0 | — | 7d | ||
| 432 | T1007 | $0.000002847 | $2.8K 0% | $0 | — | 7d | ||
| 433 | USDCCHAN3% tax Usdc-Chan | $0.000002909 | $2.9K 0% | $0 | — | 7d | ||
| 434 | KIRK3% tax Charlie Kirk memes | $0.000003025 | $3.0K 1% | $0 | — | 7d | ||
| 435 | GAYDARU | $0.000002826 | $2.8K 0% | $0 | — | 7d | ||
| 436 | Gesg | $0.000005318 | $5.3K 13% | $0 | — | 7d | ||
| 437 | MONEYMUTT1% tax Money Mutt | $0.000002843 | $2.8K 0% | $0 | — | 7d | ||
| 438 | UNEMPLOYED3% tax unemployed | $0.000002868 | $2.9K 0% | $0 | — | 7d | ||
| 439 | USDC1% tax Ultra Shit Dog Coin | $0.000002913 | $2.9K 0% | $0 | — | 8d | ||
| 440 | BRRR3% tax MoneyPrinter | $0.000003046 | $3.0K 1% | $0 | — | 8d | ||
| 441 | SMASH1% tax Smash | $0.000002894 | $2.9K 0% | $0 | — | 8d | ||
| 442 | USDCBULL | $0.000002887 | $2.9K 0% | $0 | — | 8d | ||
| 443 | DF3% tax DOLAR FOREVER | $0.000002953 | $3.0K 0% | $0 | — | 8d | ||
| 444 | USDCCHAN3% tax USDC-Chan | $0.000002947 | $2.9K 0% | $0 | — | 8d | ||
| 445 | BILLY1% tax billy | $0.000002901 | $2.9K 0% | $0 | — | 8d | ||
| 446 | STOCKER1% tax Stocker agent | $0.000002926 | $2.9K 0% | $0 | — | 8d | ||
| 447 | CYCLE1% tax USDC CYCLE | $0.000002921 | $2.9K 0% | $0 | — | 8d | ||
| 448 | ![]() BessentHouse1% tax I am the house now | $0.00000292 | $2.9K 0% | $0 | — | 8d | ||
| 449 | T1005 | $0.000002908 | $2.9K 0% | $0 | — | 8d | ||
| 450 | ![]() Miu | $0.000002918 | $2.9K 0% | $0 | — | 8d |






