Paired.
Every coin on StonkFun, filtered by the asset it is paired against.
- Coins launched
- 77,726
- Graduated
- 2,542
- Pairings
- 516
- 24h volume
- $67.76M
- Combined mcap
- $792.94M
Hot pairings
by 24h volume across the 100 busiest coinsPaired with
Coins paired with USO
273sorted by 24h volume| # | Coin | Paired with | Price | Market cap | 24h vol | 24h | Age | Links |
|---|---|---|---|---|---|---|---|---|
| 51 | ![]() ETH1% tax Ethereum | $0.000002481 | $2.5K 0% | $6.0K | — | 11h | ||
| 52 | GASOLINE INU | $0.000003497 | $3.5K 2% | $5.9K | — | 18m | ||
| 53 | ENI3% tax Oil Dog | $0.000002974 | $3.0K 0% | $5.8K | — | 10h | ||
| 54 | 🛢️1% tax 🛢️ | $0.000003062 | $3.1K 1% | $5.8K | — | 11h | ||
| 55 | Diesel1% tax Diesel | $0.000003034 | $3.0K 0% | $5.8K | — | 10h | ||
| 56 | ![]() OIL1% tax Liquid Gold | $0.000002863 | $2.9K 1% | $5.7K | — | 11h | ||
| 57 | ![]() Inuvation | $0.000003064 | $3.1K 0% | $5.6K | — | 10h | ||
| 58 | OILINU | $0.000003108 | $3.1K 0% | $5.6K | — | 9h | ||
| 59 | ![]() OIL1% tax Snake Oil | $0.000002654 | $2.7K 0% | $5.6K | — | 11h | ||
| 60 | ![]() crudeinu1% tax crudeinu | $0.000002523 | $2.5K 0% | $5.6K | — | 11h | ||
| 61 | ![]() OILINU1% tax Oilinu | $0.000002914 | $2.9K 0% | $5.3K | — | 11h | ||
| 62 | ![]() gasolinu1% tax gasolinu | $0.00003925 | $39.3K 100% | $5.3K | — | 11h | ||
| 63 | ![]() Oilnigger1% tax Oilnigger | $0.000003011 | $3.0K 0% | $5.1K | — | 11h | ||
| 64 | Drill, baby, drill | $0.000003134 | $3.1K 0% | $5.1K | — | 6h | ||
| 65 | ![]() DIESEL1% tax VIN DIESEL | $0.00003809 | $38.1K 100% | $5.1K | — | 11h | ||
| 66 | ![]() DOGHOUSE1% tax Dog House | $0.000003043 | $3.0K 0% | $5.0K | — | 10h | ||
| 67 | ![]() OILCOIN1% tax Oilcoin | $0.000002285 | $2.3K 0% | $5.0K | — | 11h | ||
| 68 | ![]() OILCOIN1% tax Oil Coin | $0.000002857 | $2.9K 0% | $4.8K | — | 11h | ||
| 69 | ![]() OILCOIN1% tax Oil Coin | $0.000002686 | $2.7K 0% | $4.8K | — | 11h | ||
| 70 | ![]() digital oil | $0.000002672 | $2.7K 0% | $4.6K | — | 11h | ||
| 71 | ![]() .gov1% tax .gov | $0.000003184 | $3.2K 0% | $4.6K | — | 6h | ||
| 72 | ![]() crudecat1% tax crudecat | $0.000002241 | $2.2K 1% | $4.6K | — | 11h | ||
| 73 | ETHCOIN1% tax ethcoin | $0.000002168 | $2.2K 0% | $4.6K | — | 11h | ||
| 74 | ![]() OIL1% tax Digital Oil | $0.000002592 | $2.6K 0% | $4.5K | — | 11h | ||
| 75 | ![]() XPD1% tax PetroDollar | $0.000003033 | $3.0K 0% | $4.3K | — | 10h | ||
| 76 | Diesel1% tax Diesel | $0.000003029 | $3.0K 0% | $4.2K | — | 10h | ||
| 77 | ![]() DATA1% tax Datacoin | $0.000002867 | $2.9K 0% | $4.2K | — | 11h | ||
| 78 | ![]() WSOS1% tax World Strategic Oil Supply | $0.000002606 | $2.6K 0% | $4.2K | — | 11h | ||
| 79 | OCAT3% tax Oil Cat | $0.000003018 | $3.0K 0% | $4.2K | — | 10h | ||
| 80 | ![]() DIESEL1% tax VIN DIESEL | $0.000002579 | $2.6K 0% | $4.1K | — | 11h | ||
| 81 | ![]() OILCOIN1% tax OILCOIN | $0.000002545 | $2.5K 0% | $4.1K | — | 11h | ||
| 82 | USO1% tax UnStable Oil | $0.000003125 | $3.1K 1% | $4.1K | — | 10h | ||
| 83 | ![]() BBL1% tax Barrel Of Oil | $0.000002704 | $2.7K 0% | $4.1K | — | 11h | ||
| 84 | Diesel1% tax Diesel | $0.000003013 | $3.0K 0% | $3.9K | — | 10h | ||
| 85 | ![]() BBL1% tax Barrel Of Oil | $0.000002704 | $2.7K 0% | $3.9K | — | 11h | ||
| 86 | ![]() USOH1% tax United States Oil Holdings | $0.000002526 | $2.5K 0% | $3.8K | — | 11h | ||
| 87 | ![]() OILINU1% tax oilinu | $0.000002699 | $2.7K 0% | $3.8K | — | 11h | ||
| 88 | ![]() OILCOIN1% tax OILCOIN | $0.000002701 | $2.7K 0% | $3.8K | — | 11h | ||
| 89 | ![]() Diesel1% tax Dieselcoin | $0.000003043 | $3.0K 0% | $3.7K | — | 10h | ||
| 90 | OIL3% tax Oil Up | $0.000002943 | $2.9K 0% | $3.7K | — | 11h | ||
| 91 | ARABMONEY1% tax We Getting Arab Money | $0.000003066 | $3.1K 0% | $3.7K | — | 10h | ||
| 92 | DRILLBABY1% tax DRILL BABY DRILL | $0.000002974 | $3.0K 0% | $3.6K | — | 11h | ||
| 93 | CRUDECAT3% tax CRUDECAT | $0.000002892 | $2.9K 0% | $3.5K | — | 11h | ||
| 94 | ![]() USOF1% tax United States Oil Fund | $0.000002591 | $2.6K 0% | $3.4K | — | 11h | ||
| 95 | ETH1% tax Energy Trading Hub | $0.000002877 | $2.9K 0% | $3.4K | — | 11h | ||
| 96 | ![]() BBL1% tax BBLcoin | $0.000002698 | $2.7K 1% | $3.4K | — | 11h | ||
| 97 | ![]() NIGGABUTT1% tax NiggaButt Token | $0.000002973 | $3.0K 0% | $3.4K | — | 10h | ||
| 98 | PINU3% tax PUTINU | $0.000003584 | $3.6K 3% | $3.3K | — | 9h | ||
| 99 | ![]() OIL1% tax DIDDY OIL | $0.000002902 | $2.9K 0% | $3.3K | — | 11h | ||
| 100 | OILINU1% tax Oilinu | $0.00000261 | $2.6K 0% | $3.2K | — | 11h |



























