Paired.
Every coin on StonkFun, filtered by the asset it is paired against.
- Coins launched
- 77,092
- Graduated
- 2,529
- Pairings
- 516
- 24h volume
- $67.82M
- Combined mcap
- $798.39M
Hot pairings
by 24h volume across the 100 busiest coinsPaired with
Coins paired with USO
270sorted by 24h volume| # | Coin | Paired with | Price | Market cap | 24h vol | 24h | Age | Links |
|---|---|---|---|---|---|---|---|---|
| 1 | OILRIG3% tax Oil Rig | $0.00004979 | $49.8K graduated | $54.1K | — | 9h | ||
| 2 | MAU1% tax Crude Cat | $0.000003942 | $3.9K 5% | $47.9K | — | 9h | ||
| 3 | HABIBINU3% tax HABIBINU | $0.00004995 | $50.0K graduated | $47.8K | — | 10h | ||
| 4 | pumpjack1% tax pumpjack | $0.000003868 | $3.9K 5% | $40.1K | — | 9h | ||
| 5 | ![]() CRUDECAT1% tax crudecat | $0.000003585 | $3.6K graduated | $36.6K | — | 10h | ||
| 6 | ![]() XPD1% tax PetroDollar | $0.00000464 | $4.6K graduated | $36.3K | — | 9h | ||
| 7 | GAS3% tax GAS | $0.000004296 | $4.3K 7% | $36.1K | — | 8h | ||
| 8 | ![]() PUMP1% tax PUMPCOIN | $0.000002864 | $2.9K 0% | $31.8K | — | 10h | ||
| 9 | CATAR3% tax Qatar Cat | $0.000004298 | $4.3K 7% | $31.5K | — | 9h | ||
| 10 | ![]() p$1% tax PetroDollar | $0.000003002 | $3.0K 0% | $28.2K | — | 9h | ||
| 11 | GASMAXX3% tax Gasmaxxing | $0.000004402 | $4.4K 8% | $26.9K | — | 9h | ||
| 12 | ![]() DIDDY3% tax The Diddy Oil | $0.000002912 | $2.9K 0% | $25.1K | — | 10h | ||
| 13 | MINES3% tax ROBOT MINES | $0.000007751 | $7.8K 20% | $24.1K | — | 5h | ||
| 14 | AMONEY3% tax We Getting Arab Money | $0.000003115 | $3.1K 1% | $23.7K | — | 9h | ||
| 15 | ![]() drill1% tax drill cat | $0.000001364 | $1.4K graduated | $23.2K | — | 10h | ||
| 16 | HABIBI1% tax Oil Cat | $0.000003043 | $3.0K 1% | $21.3K | — | 10h | ||
| 17 | Diesel1% tax Diesel | $0.000003016 | $3.0K 0% | $17.9K | — | 9h | ||
| 18 | BARREL1% tax OIL BARREL | $0.000003541 | $3.5K 3% | $17.7K | — | 9h | ||
| 19 | ![]() USOF1% tax United States Oil Fund | $0.000002877 | $2.9K 0% | $15.5K | — | 10h | ||
| 20 | ![]() OILINU1% tax OILINU | $0.000002741 | $2.7K 1% | $15.4K | — | 10h | ||
| 21 | HORMUZ3% tax Hormuz | $0.000003088 | $3.1K 1% | $14.8K | — | 9h | ||
| 22 | DBD3% tax Drill Baby Drill | $0.000002762 | $2.8K 2% | $14.1K | — | 10h | ||
| 23 | ![]() oilinu1% tax oilinu | $0.000002736 | $2.7K 1% | $13.5K | — | 10h | ||
| 24 | ![]() GASCOIN1% tax GASCOIN | $0.000002483 | $2.5K 0% | $13.1K | — | 10h | ||
| 25 | DOGHOUSE1% tax Doghouse | $0.000002974 | $3.0K 0% | $12.6K | — | 9h | ||
| 26 | gasolinu1% tax gasoline inu | $0.000002503 | $2.5K 0% | $12.6K | — | 10h | ||
| 27 | ![]() crudecat1% tax crudecat | $0.000009407 | $9.4K graduated | $12.2K | — | 10h | ||
| 28 | ![]() DIESEL1% tax Vin Diesel | $0.000003164 | $3.2K 3% | $11.2K | — | 10h | ||
| 29 | USO3% tax Robot Mines | $0.000008535 | $8.5K graduated | $10.8K | — | 10h | ||
| 30 | OILRIG3% tax Hit the Oil Rig | $0.000002977 | $3.0K 0% | $10.6K | — | 9h | ||
| 31 | ![]() CRUDECAT1% tax crudecat | $0.000002577 | $2.6K 1% | $9.2K | — | 10h | ||
| 32 | SOL1% tax Super Oily Liquititty | $0.000002659 | $2.7K 0% | $8.8K | — | 10h | ||
| 33 | OILANA | $0.000002966 | $3.0K 0% | $8.7K | — | 9h | ||
| 34 | CRUDE CAT | $0.000002983 | $3.0K 0% | $8.5K | — | 9h | ||
| 35 | ETH1% tax RobinhoodVladRWAPepe67 | $0.000002591 | $2.6K 0% | $8.3K | — | 10h | ||
| 36 | ![]() Pump1% tax Donald Pump | $0.000002852 | $2.9K 2% | $8.1K | — | 10h | ||
| 37 | ![]() XPD1% tax PetroDollar | $0.000003054 | $3.1K 0% | $8.0K | — | 9h | ||
| 38 | ![]() OILCOIN1% tax Oilcoin | $0.000002919 | $2.9K 0% | $8.0K | — | 10h | ||
| 39 | USOR1% tax U.S Oil | $0.000002697 | $2.7K 0% | $7.6K | — | 10h | ||
| 40 | ![]() BLACKROCK1% tax Blackrock | $0.000002525 | $2.5K 0% | $7.4K | — | 10h | ||
| 41 | Oilinu | $0.000002835 | $2.8K 0% | $7.3K | — | 10h | ||
| 42 | ![]() GWEI1% tax GwieCoin | $0.000002469 | $2.5K 0% | $6.9K | — | 10h | ||
| 43 | ![]() TDOF3% tax Trump Digital Oil Fund | $0.000002615 | $2.6K 0% | $6.8K | — | 10h | ||
| 44 | Drillpig1% tax Drillpig | $0.00000335 | $3.4K 2% | $6.7K | — | 7h | ||
| 45 | ![]() USO1% tax United States Oil Fund • Robinho | $0.000002718 | $2.7K 0% | $6.7K | — | 10h | ||
| 46 | INSHALINU3% tax Inshalinu | $0.000003224 | $3.2K 1% | $6.5K | — | 9h | ||
| 47 | ![]() OILINU1% tax OILINU | $0.000002742 | $2.7K 1% | $6.5K | — | 10h | ||
| 48 | ![]() WOTF1% tax World Oil Trust Fund | $0.000003036 | $3.0K 0% | $6.4K | — | 10h | ||
| 49 | ARAMCAT1% tax Saudi Aramcat | $0.000009053 | $9.1K 24% | $6.3K | — | 35m | ||
| 50 | OILCOIN1% tax Oil Coin | $0.00000271 | $2.7K 0% | $6.1K | — | 10h |




















