Paired.
Every coin on StonkFun, filtered by the asset it is paired against.
- Coins launched
- 78,093
- Graduated
- 2,551
- Pairings
- 517
- 24h volume
- $67.77M
- Combined mcap
- $801.74M
Hot pairings
by 24h volume across the 100 busiest coinsPaired with
Coins paired with USO
273sorted by 24h volume| # | Coin | Paired with | Price | Market cap | 24h vol | 24h | Age | Links |
|---|---|---|---|---|---|---|---|---|
| 101 | ![]() HABIBI1% tax Habibi | $0.000002963 | $3.0K 0% | $3.2K | — | 12h | ||
| 102 | Hijabinu1% tax Hijabinu | $0.000003015 | $3.0K 0% | $3.2K | — | 11h | ||
| 103 | GASCAT3% tax Gascat | $0.000002977 | $3.0K 0% | $3.1K | — | 12h | ||
| 104 | ![]() DIGITAL OIL1% tax digital oil | $0.000002583 | $2.6K 0% | $3.1K | — | 12h | ||
| 105 | USOCAT3% tax USOCAT | $0.000003186 | $3.2K 1% | $3.1K | — | 10h | ||
| 106 | ![]() WOTF1% tax World Oil Trust Fund | $0.000002693 | $2.7K 0% | $3.0K | — | 12h | ||
| 107 | ![]() WOTF1% tax World Oil Trust Fund | $0.000002607 | $2.6K 0% | $2.9K | — | 12h | ||
| 108 | TROILL1% tax Troill | $0.000003028 | $3.0K 0% | $2.9K | — | 12h | ||
| 109 | ![]() gascoin1% tax gascoin | $0.000002687 | $2.7K 0% | $2.9K | — | 12h | ||
| 110 | ![]() OILINU1% tax oilinu | $0.000002887 | $2.9K 2% | $2.9K | — | 12h | ||
| 111 | ![]() Oilinu1% tax Oilinu | $0.000002688 | $2.7K 0% | $2.8K | — | 12h | ||
| 112 | DPRP1% tax Dangote Petroleum Refinery & Pet | $0.000003935 | $3.9K 4% | $2.8K | — | 3h | ||
| 113 | ![]() XPD1% tax PetroDollar | $0.000003012 | $3.0K 0% | $2.8K | — | 11h | ||
| 114 | OILUP1% tax Oiled Up | $0.000003047 | $3.0K 0% | $2.8K | — | 11h | ||
| 115 | ![]() Oiled1% tax Oiled Up | $0.000002897 | $2.9K 0% | $2.7K | — | 12h | ||
| 116 | BR BRUTUS1% tax The Commodies Dog | $0.000002002 | $2.0K 0% | $2.7K | — | 12h | ||
| 117 | AFIA3% tax Afia Oil | $0.000003298 | $3.3K 2% | $2.7K | — | 12h | ||
| 118 | ![]() Pump1% tax Pump | $0.000002282 | $2.3K 0% | $2.7K | — | 12h | ||
| 119 | ![]() oilbird1% tax Oil Bird | $0.000002998 | $3.0K 0% | $2.7K | — | 12h | ||
| 120 | AGI1% tax Artificial Gasoline Inu | $0.000002264 | $2.3K 0% | $2.7K | — | 12h | ||
| 121 | USA3% tax United States of America | $0.000002678 | $2.7K 0% | $2.6K | — | 12h | ||
| 122 | ![]() GAS1% tax GASCOIN | $0.000002899 | $2.9K 0% | $2.6K | — | 12h | ||
| 123 | SOILINU3% tax Soilinu | $0.000002008 | $2.0K 0% | $2.6K | — | 12h | ||
| 124 | ![]() PUMP1% tax Donald Pump | $0.000002289 | $2.3K 0% | $2.6K | — | 12h | ||
| 125 | ![]() BBL1% tax Barrel Of Oil | $0.000002623 | $2.6K 0% | $2.5K | — | 12h | ||
| 126 | ![]() GASCOIN1% tax PV=nRT | $0.000002182 | $2.2K 0% | $2.5K | — | 12h | ||
| 127 | CRUDEINU1% tax Crude Inu | $0.000002969 | $3.0K 0% | $2.5K | — | 12h | ||
| 128 | ![]() Commotitty1% tax Commotitty | $0.000003028 | $3.0K 0% | $2.4K | — | 10h | ||
| 129 | Democracy | $0.000002848 | $2.8K 1% | $2.3K | — | 12h | ||
| 130 | ![]() OILCOIN1% tax OILCOIN | $0.000002517 | $2.5K 0% | $2.3K | — | 12h | ||
| 131 | CO Commodity1% tax Commodity Coin | $0.000002979 | $3.0K 0% | $2.3K | — | 12h | ||
| 132 | ![]() CRUDEINU1% tax CRUDEINU | $0.000002661 | $2.7K 0% | $2.3K | — | 12h | ||
| 133 | ![]() OIL1% tax Digital Oil | $0.000002542 | $2.5K 0% | $2.3K | — | 12h | ||
| 134 | ![]() BBL1% tax BBL | $0.000002697 | $2.7K 0% | $2.2K | — | 12h | ||
| 135 | ![]() GASCOIN1% tax GASCOIN | $0.000002842 | $2.8K 0% | $2.2K | — | 12h | ||
| 136 | ![]() GASCOIN1% tax GASCOIN | $0.000002233 | $2.2K 1% | $2.2K | — | 12h | ||
| 137 | OILA1% tax oila.fun | $0.000002936 | $2.9K 0% | $2.2K | — | 12h | ||
| 138 | ![]() oilbird1% tax Oil Bird | $0.000002947 | $2.9K 0% | $2.2K | — | 12h | ||
| 139 | ![]() oil1% tax oilcoin | $0.000002179 | $2.2K 0% | $2.2K | — | 12h | ||
| 140 | ![]() USOH1% tax United States Oil Holdings | $0.000002616 | $2.6K 0% | $2.2K | — | 12h | ||
| 141 | ![]() gascoin1% tax gascoin | $0.000002613 | $2.6K 0% | $2.2K | — | 12h | ||
| 142 | ![]() p$1% tax PetroDollar | $0.000003 | $3.0K 0% | $2.1K | — | 11h | ||
| 143 | ![]() SHRUG3% tax ¯\_(ツ)_/¯ | $0.000003124 | $3.1K 3% | $2.1K | — | 12h | ||
| 144 | ![]() Cum1% tax Cumene | $0.000002608 | $2.6K 0% | $2.1K | — | 12h | ||
| 145 | ![]() Commotitty1% tax Commotitty | $0.000002963 | $3.0K 0% | $2.1K | — | 12h | ||
| 146 | ![]() DIDDY1% tax Diddy Oil | $0.000002491 | $2.5K 0% | $2.0K | — | 12h | ||
| 147 | HORMUZ1% tax HORMUZ | $0.000002996 | $3.0K 0% | $2.0K | — | 11h | ||
| 148 | crudeless | $0.000003026 | $3.0K 0% | $2.0K | — | 10h | ||
| 149 | Pump1% tax Pump | $0.000003 | $3.0K 0% | $2.0K | — | 12h | ||
| 150 | ![]() Lithium3% tax Lithium Batteries | $0.000002976 | $3.0K 0% | $2.0K | — | 12h |






























