Paired.
Every coin on StonkFun, filtered by the asset it is paired against.
- Coins launched
- 78,561
- Graduated
- 2,572
- Pairings
- 517
- 24h volume
- $67.96M
- Combined mcap
- $808.29M
Hot pairings
by 24h volume across the 100 busiest coinsPaired with
Coins paired with USO
275sorted by 24h volume| # | Coin | Paired with | Price | Market cap | 24h vol | 24h | Age | Links |
|---|---|---|---|---|---|---|---|---|
| 201 | OP1% tax Oil President | $0.000002987 | $3.0K 0% | $850.72 | — | 14h | ||
| 202 | HORMUZ1% tax Strait of Hormuz | $0.000002968 | $3.0K 0% | $841.23 | — | 14h | ||
| 203 | WAR3% tax War | $0.000003427 | $3.4K 2% | $814.39 | — | 12h | ||
| 204 | WOTF1% tax World Oil Trust Fund | $0.000002739 | $2.7K 1% | $804.64 | — | 14h | ||
| 205 | ![]() GASCOIN1% tax GASCOIN | $0.000002843 | $2.8K 0% | $785.67 | — | 14h | ||
| 206 | FAUCET3% tax Oil Faucet | $0.000002948 | $2.9K 0% | $785.44 | — | 14h | ||
| 207 | GASCOIN1% tax PV=nRT | $0.000002633 | $2.6K 4% | $760.82 | — | 14h | ||
| 208 | OIL PACINO | $0.000002965 | $3.0K 0% | $748.65 | — | 14h | ||
| 209 | QOIL1% tax quantum oil | $0.000002927 | $2.9K 0% | $745.97 | — | 14h | ||
| 210 | ![]() p$1% tax PetroDollar | $0.000002985 | $3.0K 0% | $708.33 | — | 14h | ||
| 211 | OILCATE3% tax OIL CATE | $0.000003003 | $3.0K 0% | $703.10 | — | 14h | ||
| 212 | WIF1% tax dogwifoil | $0.000002976 | $3.0K 0% | $697.27 | — | 14h | ||
| 213 | crudecat | $0.000002845 | $2.8K 0% | $688.33 | — | 14h | ||
| 214 | LIO3% tax LIO | $0.000003289 | $3.3K 1% | $675.55 | — | 25m | ||
| 215 | ![]() USOH1% tax United States Oil Holdings | $0.000002475 | $2.5K 0% | $657.58 | — | 14h | ||
| 216 | ![]() Z1% tax Z | $0.000002928 | $2.9K 0% | $629.03 | — | 14h | ||
| 217 | Hormuz | $0.000003026 | $3.0K 0% | $628.18 | — | 13h | ||
| 218 | Gasoline Inu | $0.000003159 | $3.2K 0% | $623.68 | — | 6h | ||
| 219 | OILINU1% tax Oil Inu | $0.000003026 | $3.0K 0% | $615.51 | — | 13h | ||
| 220 | PU pumpjack1% tax PUMPJACK | $0.000002973 | $3.0K 0% | $606.07 | — | 14h | ||
| 221 | PP3% tax USOPP | $0.000002266 | $2.3K 0% | $590.99 | — | 14h | ||
| 222 | OI OIL MINER1% tax MINER | $0.000002988 | $3.0K 0% | $563.54 | — | 14h | ||
| 223 | USOR3% tax USOR | $0.000002995 | $3.0K 0% | $559.93 | — | 14h | ||
| 224 | Black Gold | $0.000003024 | $3.0K 0% | $551.66 | — | 13h | ||
| 225 | UpperSideOtter | $0.000003027 | $3.0K 0% | $533.24 | — | 12h | ||
| 226 | Diddy Oil | $0.000003048 | $3.0K 0% | $518.67 | — | 12h | ||
| 227 | Oil Strategic Reserve | $0.00000197 | $2.0K 0% | $516.65 | — | 14h | ||
| 228 | OILCOIN | $0.000002937 | $2.9K 0% | $515.37 | — | 14h | ||
| 229 | GOI1% tax goi.capital | $0.000002973 | $3.0K 0% | $508.42 | — | 14h | ||
| 230 | BURN3% tax burnable.fun | $0.000003008 | $3.0K 0% | $475.63 | — | 14h | ||
| 231 | Oil on Chain | $0.00000303 | $3.0K 0% | $470.28 | — | 12h | ||
| 232 | ![]() BBL1% tax Barrel Of Oil | $0.000002534 | $2.5K 0% | $430.83 | — | 14h | ||
| 233 | OILSTOP1% tax Oilstop | $0.000002973 | $3.0K 0% | $408.17 | — | 14h | ||
| 234 | DIDDY3% tax Diddy Oil | $0.000002987 | $3.0K 0% | $405.74 | — | 14h | ||
| 235 | TAPIS1% tax Tapis Crude | $0.000002918 | $2.9K 0% | $393.62 | — | 14h | ||
| 236 | OIL1% tax Digital Oil | $0.00004007 | $40.1K 100% | $365.82 | — | 14h | ||
| 237 | POIL1% tax Peanut the Oil | $0.000002953 | $3.0K 0% | $364.49 | — | 14h | ||
| 238 | BOILINU | $0.000002916 | $2.9K 0% | $361.80 | — | 14h | ||
| 239 | OILHOUSE1% tax Oilhouse | $0.000003275 | $3.3K 2% | $344.08 | — | 14h | ||
| 240 | HORMUZ3% tax Hormuz | $0.000002975 | $3.0K 0% | $326.57 | — | 14h | ||
| 241 | OIL3% tax did you say oil? | $0.000003013 | $3.0K 0% | $321.73 | — | 13h | ||
| 242 | WTI1% tax Western Texas Inu | $0.000003003 | $3.0K 0% | $320.70 | — | 14h | ||
| 243 | DIESEL1% tax DIESELINU | $0.000002979 | $3.0K 0% | $318.30 | — | 14h | ||
| 244 | CATOIL3% tax OilCAT | $0.000001988 | $2.0K 0% | $296.53 | — | 14h | ||
| 245 | The Usos | $0.000002882 | $2.9K 0% | $291.26 | — | 14h | ||
| 246 | USO1% tax USO Coin | $0.000002241 | $2.2K 0% | $280.44 | — | 14h | ||
| 247 | Diddy oil | $0.000002973 | $3.0K 0% | $277.54 | — | 14h | ||
| 248 | BARRY1% tax Barry The Barrel | $0.000002169 | $2.2K 0% | $244.84 | — | 14h | ||
| 249 | ![]() United States Oil Holdings | $0.000002656 | $2.7K 0% | $237.54 | — | 14h | ||
| 250 | DIDDY1% tax DIDDY | $0.000002967 | $3.0K 0% | $230.93 | — | 14h |





