Paired.
Every coin on StonkFun, filtered by the asset it is paired against.
- Coins launched
- 65,483
- Graduated
- 2,247
- Pairings
- 507
- 24h volume
- $42.29M
- Combined mcap
- $680.21M
Hot pairings
by 24h volume across the 100 busiest coinsPaired with
Coins paired with PENGU
119sorted by 24h volume| # | Coin | Paired with | Price | Market cap | 24h vol | 24h | Age | Links |
|---|---|---|---|---|---|---|---|---|
| 1 | POLLY3% tax Pudgy Polly | $0.0007973 | $797.3K graduated | $158.9K | +101% | 7d | ||
| 2 | PORK3% tax John Pork | $0.000003033 | $3.0K 2% | $2.3K | — | 57m | ||
| 3 | EGGU1% tax EGGU | $0.00003566 | $35.7K graduated | $2.1K | +51.1% | 10d | ||
| 4 | POLLY3% tax Polly | $0.000004887 | $4.9K graduated | $505.80 | -26.9% | 10d | ||
| 5 | POLLY1% tax POLLY | $0.000001583 | $1.6K graduated | $26.82 | — | 10d | ||
| 6 | PENGINU1% tax PENGINU | $0.000005339 | $5.3K graduated | $23.14 | +5.4% | 10d | ||
| 7 | RICE3% tax Pengu Minibot | $0.00000351 | $3.5K 4% | $5.04 | +1.4% | 3d | ||
| 8 | PAX1% tax Paxton Pengu | $0.000004903 | $4.9K 12% | $4.79 | +3.6% | 3w | ||
| 9 | BIMO3% tax Bimo Bear | $0.000002909 | $2.9K 1% | $0 | +2.3% | 1d | ||
| 10 | Bongo Bear | $0.000002805 | $2.8K 0% | $0 | +0.7% | 1d | ||
| 11 | ![]() fasf3% tax sdg | $0.000002814 | $2.8K 0% | $0 | +2.6% | 1d | ||
| 12 | PENGUxSTONK | $0.000002811 | $2.8K 0% | $0 | +1.5% | 1d | ||
| 13 | ![]() stonkgu1% tax stonkgu | $0.000002848 | $2.8K 0% | $0 | +0.6% | 1d | ||
| 14 | ![]() HUDDLE1% tax Huddle | $0.000002837 | $2.8K 0% | $0 | — | 2d | ||
| 15 | SM SMUGGY1% tax Smuggy Penguin | $0.00000284 | $2.8K 0% | $0 | — | 2d | ||
| 16 | Rice AI Pengu | $0.000002817 | $2.8K 0% | $0 | — | 3d | ||
| 17 | Sniugnep Ygdup | $0.000002806 | $2.8K 0% | $0 | — | 3d | ||
| 18 | LOVOT1% tax Lovot | $0.000002799 | $2.8K 0% | $0 | — | 3d | ||
| 19 | Pingu the penguin | $0.000002782 | $2.8K 0% | $0 | — | 3d | ||
| 20 | LONGPENGU1% tax Holy Penguin | $0.000002799 | $2.8K 0% | $0 | — | 4d | ||
| 21 | splizz | $0.000002767 | $2.8K 0% | $0 | — | 4d | ||
| 22 | ![]() Journey1% tax The Journey | $0.000002757 | $2.8K 0% | $0 | — | 5d | ||
| 23 | ![]() The Journey | $0.000002738 | $2.7K 0% | $0 | — | 5d | ||
| 24 | ![]() Journey1% tax The Journey | $0.000002761 | $2.8K 0% | $0 | — | 5d | ||
| 25 | ![]() PENGMAR1% tax Luke Pengmar | $0.000002816 | $2.8K 0% | $0 | — | 5d | ||
| 26 | NIETZSCHEA3% tax nietzschean | $0.000002811 | $2.8K 0% | $0 | — | 5d | ||
| 27 | AIGLO3% tax Artificial Igloo | $0.00000273 | $2.7K 0% | $0 | — | 6d | ||
| 28 | NOOT1% tax NOOT NOOT | $0.000002657 | $2.7K 0% | $0 | — | 6d | ||
| 29 | ![]() Stonkgu1% tax Stonkgu | $0.000002668 | $2.7K 0% | $0 | — | 6d | ||
| 30 | PUDGYCAT3% tax PudgyCat | $0.00000366 | $3.7K 6% | $0 | — | 6d | ||
| 31 | SPRINGER1% tax Springer | $0.000002852 | $2.9K 1% | $0 | — | 6d | ||
| 32 | PAX3% tax Paxton Pengu | $0.000002686 | $2.7K 0% | $0 | — | 7d | ||
| 33 | POLLY3% tax Pudgy Polly | $0.00000265 | $2.6K 0% | $0 | — | 7d | ||
| 34 | POLLY3% tax Pudgy Polly | $0.000002649 | $2.6K 0% | $0 | — | 7d | ||
| 35 | POLLY3% tax Pudgy Polly | $0.00000272 | $2.7K 1% | $0 | — | 7d | ||
| 36 | ![]() Penguin1% tax Nietzschean Penguin | $0.000002598 | $2.6K 0% | $0 | — | 7d | ||
| 37 | ![]() PAX1% tax Paxton Pengu | $0.000002603 | $2.6K 0% | $0 | — | 7d | ||
| 38 | ICY3% tax Icy | $0.000005893 | $5.9K 18% | $0 | — | 7d | ||
| 39 | Penguin Cat | $0.000002515 | $2.5K 0% | $0 | — | 8d | ||
| 40 | COOLED1% tax Liquid Cooled | $0.000002516 | $2.5K 0% | $0 | — | 8d | ||
| 41 | PENGU3% tax Club Pengu | $0.000002522 | $2.5K 0% | $0 | — | 8d | ||
| 42 | PENGU1% tax pengu | $0.000002458 | $2.5K 0% | $0 | — | 9d | ||
| 43 | IGLOO | $0.000002436 | $2.4K 0% | $0 | — | 9d | ||
| 44 | 20KTO0K3% tax Round Tripping | $0.000002449 | $2.4K 0% | $0 | — | 9d | ||
| 45 | IGLOO3% tax Just an Igloo | $0.000002549 | $2.5K 1% | $0 | — | 9d | ||
| 46 | SNP5001% tax Sock & Penguin 500 | $0.000002433 | $2.4K 0% | $0 | — | 9d | ||
| 47 | CHANGPENGU1% tax Changpengu | $0.00000255 | $2.6K 1% | $0 | — | 9d | ||
| 48 | PP1% tax Perfect Pair | $0.000002494 | $2.5K 0% | $0 | — | 9d | ||
| 49 | POLLY1% tax POLLY | $0.000002411 | $2.4K 0% | $0 | — | 9d | ||
| 50 | NFC3% tax non fungible cat | $0.000002391 | $2.4K 0% | $0 | — | 9d |








