Paired.
Every coin on StonkFun, filtered by the asset it is paired against.
- Coins launched
- 65,578
- Graduated
- 2,251
- Pairings
- 508
- 24h volume
- $43.66M
- Combined mcap
- $669.35M
Hot pairings
by 24h volume across the 100 busiest coinsPaired with
Coins paired with USDT
167sorted by 24h volume| # | Coin | Paired with | Price | Market cap | 24h vol | 24h | Age | Links |
|---|---|---|---|---|---|---|---|---|
| 1 | USDTEA1% tax AriZona Stablecoin | $0.000005203 | $5.2K graduated | $61.2K | — | 8h | ||
| 2 | ![]() USDT1% tax Ultra Sigma Donald Trump | $0.000002946 | $2.9K graduated | $58.0K | — | 7h | ||
| 3 | REALCOIN1% tax REALCOIN | $0.000002835 | $2.8K 1% | $6.1K | — | 7h | ||
| 4 | ![]() USDT1% tax AriZona Stablecoin | $0.000002775 | $2.8K 0% | $2.0K | — | 8h | ||
| 5 | USDT1% tax Ultra Sigma Donald Trump | $0.000003149 | $3.1K 2% | $1.6K | — | 6d | ||
| 6 | ![]() USDTEA1% tax AriZona Stablecoin | $0.000002767 | $2.8K 0% | $1.3K | — | 8h | ||
| 7 | ZST3% tax zStacks | $0.000002792 | $2.8K 0% | $1.3K | — | 17h | ||
| 8 | ![]() USDT1% tax AriZona Stablecoin | $0.000003087 | $3.1K 2% | $788.69 | — | 8h | ||
| 9 | Stable | $0.000002757 | $2.8K 0% | $763.71 | — | 5h | ||
| 10 | TCAT3% tax Tether Cat | $0.000003782 | $3.8K 6% | $483.20 | +17.5% | 6d | ||
| 11 | JAY1% tax Jay The Zebra | $0.000002842 | $2.8K 0% | $305.19 | -18.5% | 6d | ||
| 12 | Stable Cow | $0.000007262 | $7.3K graduated | $279.77 | +0.9% | 2w | ||
| 13 | 2027 | $0.000003388 | $3.4K 3% | $269.35 | -14.5% | 8d | ||
| 14 | ![]() ARIZONA1% tax Arizona Ice Tea | $0.000002757 | $2.8K 0% | $237.84 | — | 8h | ||
| 15 | ![]() fefer1% tax fefer | $0.000004629 | $4.6K graduated | $174.21 | +3.1% | 8d | ||
| 16 | USDT1% tax ULTRA SIZED DOUBLE TITTIES | $0.000002895 | $2.9K graduated | $75.81 | -5.0% | 3d | ||
| 17 | USDT3% tax Ultimate Supreme Drunk Tiger | $0.000001998 | $2.0K graduated | $30.26 | -5.1% | 2d | ||
| 18 | RICE3% tax RiceCoin | $0.000005303 | $5.1K 13% | $0.1738 | — | 3w | ||
| 19 | RAIN1% tax MAKE IT RAIN | $0.000002707 | $2.7K 0% | $0 | +0.1% | 1d | ||
| 20 | ![]() BTC1% tax BITCOIN | $0.000002834 | $2.8K 0% | $0 | +0.6% | 1d | ||
| 21 | ![]() BTC1% tax BITCOIN | $0.000002837 | $2.8K 0% | $0 | -48.3% | 1d | ||
| 22 | USDT3% tax Upside Down Turtle | $0.000002839 | $2.8K 0% | $0 | -2.2% | 1d | ||
| 23 | PRUSDT3% tax USDT Printer | $0.000002877 | $2.9K 1% | $0 | -0.3% | 2d | ||
| 24 | PEPER3% tax PEPE PAPER | $0.000002957 | $3.0K 1% | $0 | -0.4% | 2d | ||
| 25 | USDT1% tax Useless Supply of Dogshit Tokens | $0.000002917 | $2.9K 0% | $0 | -0.4% | 2d | ||
| 26 | COMRADE3% tax PERFECT USDT COMMUNISM | $0.000003469 | $3.5K 3% | $0 | — | 2d | ||
| 27 | CHASE3% tax Chase Account | $0.000002922 | $2.9K 0% | $0 | -0.4% | 2d | ||
| 28 | BROKE1% tax Broke degen | $0.000002918 | $2.9K 0% | $0 | — | 2d | ||
| 29 | 人生大道 | $0.000002847 | $2.8K 0% | $0 | — | 3d | ||
| 30 | Bitfinex | $0.000002839 | $2.8K 0% | $0 | — | 3d | ||
| 31 | MOE3% tax Merchant Moe | $0.000002851 | $2.9K 0% | $0 | — | 3d | ||
| 32 | GUSDT3% tax Gently Used Stonk | $0.000002879 | $2.9K 0% | $0 | — | 3d | ||
| 33 | T3% tax T Coin | $0.000002857 | $2.9K 0% | $0 | — | 4d | ||
| 34 | GUSDT3% tax Gently Used Stonk | $0.000002806 | $2.8K 0% | $0 | — | 4d | ||
| 35 | MIZODOGE3% tax MIZO DOGE | $0.000002864 | $2.9K 0% | $0 | — | 4d | ||
| 36 | 来财3% tax 来财 (Wealth) | $0.000002862 | $2.9K 0% | $0 | — | 4d | ||
| 37 | 牛蛙3% tax 牛蛙 | $0.000002943 | $2.9K 1% | $0 | — | 4d | ||
| 38 | MC3% tax MoneyCat | $0.000002888 | $2.9K 0% | $0 | — | 4d | ||
| 39 | CASH3% tax CASH | $0.000002863 | $2.9K 0% | $0 | — | 4d | ||
| 40 | 🏦3% tax invest more earn even more earn | $0.000002946 | $2.9K 1% | $0 | — | 4d | ||
| 41 | HOLDER1% tax Holder | $0.000005049 | $5.0K 12% | $0 | +39.6% | 4d | ||
| 42 | BRO3% tax Trust Me Bro Bank | $0.000002865 | $2.9K 0% | $0 | — | 5d | ||
| 43 | STABLE3% tax Stablehorse | $0.000002956 | $3.0K 1% | $0 | -2.6% | 5d | ||
| 44 | UpSide Down Tabby | $0.00000285 | $2.9K 0% | $0 | — | 5d | ||
| 45 | $1% tax S1 | $0.000002864 | $2.9K 0% | $0 | — | 5d | ||
| 46 | FINNY3% tax Tether Cat | $0.000003136 | $3.1K 2% | $0 | -0.3% | 6d | ||
| 47 | Stack | $0.000002883 | $2.9K 0% | $0 | — | 6d | ||
| 48 | BOND USA3% tax BOND USA | $0.000002925 | $2.9K 0% | $0 | — | 6d | ||
| 49 | SOLInvaders | $0.000002781 | $2.8K 0% | $0 | — | 6d | ||
| 50 | FEFER3% tax FEFER | $0.00000292 | $2.9K 1% | $0 | -2.6% | 6d |






