Paired.
Every coin on StonkFun, filtered by the asset it is paired against.
- Coins launched
- 66,953
- Graduated
- 2,286
- Pairings
- 511
- 24h volume
- $52.47M
- Combined mcap
- $733.59M
Hot pairings
by 24h volume across the 100 busiest coinsPaired with
Coins paired with SKHY
81sorted by 24h volume| # | Coin | Paired with | Price | Market cap | 24h vol | 24h | Age | Links |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() FAKER1% tax faker | $0.000002851 | $2.9K 1% | $5.4K | — | 18h | ||
| 2 | KPOP1% tax KPOP | $0.000002914 | $2.9K graduated | $20.83 | -2.1% | 11d | ||
| 3 | K-HOME3% tax bus house | $0.000006158 | $6.0K 15% | $18.52 | — | 5w | ||
| 4 | ![]() w | $0.000002756 | $2.8K 0% | $0 | -0.8% | 2d | ||
| 5 | DRILL3% tax DRILL HWANG | $0.000002841 | $2.8K 0% | $0 | -1.7% | 2d | ||
| 6 | ![]() STATEMENT1% tax statement | $0.000003058 | $3.1K 0% | $0 | — | 3d | ||
| 7 | ![]() 曙宝1% tax 슈바오 | $0.000002894 | $2.9K 0% | $0 | — | 3d | ||
| 8 | SKPDCAT3% tax Sakadung Kading Padung Ding Cat | $0.000002944 | $2.9K 0% | $0 | -0.5% | 3d | ||
| 9 | SHIBAL3% tax SHIBAL MY LIFE | $0.000002828 | $2.8K 0% | $0 | — | 4d | ||
| 10 | SKHY1% tax SK Hynix | $0.000002785 | $2.8K 0% | $0 | — | 4d | ||
| 11 | SHU BĂO1% tax Shu băo | $0.000002797 | $2.8K 0% | $0 | — | 4d | ||
| 12 | SH SHU BĂO1% tax Shu băo | $0.000002835 | $2.8K 0% | $0 | — | 4d | ||
| 13 | THEGREATOL3% tax Ola Ξlixir | $0.000002805 | $2.8K 0% | $0 | — | 4d | ||
| 14 | ![]() LASSIE1% tax Lassie | $0.000002718 | $2.7K 0% | $0 | — | 5d | ||
| 15 | ![]() LASSIE1% tax Lassie | $0.000002708 | $2.7K 0% | $0 | — | 5d | ||
| 16 | FLY3% tax Chill Fly | $0.000002726 | $2.7K 0% | $0 | — | 5d | ||
| 17 | ![]() INU1% tax I nuke you | $0.000002725 | $2.7K 0% | $0 | — | 6d | ||
| 18 | ![]() a1% tax a | $0.000002808 | $2.8K 0% | $0 | — | 6d | ||
| 19 | ![]() Shubao1% tax Shubao | $0.000002652 | $2.7K 0% | $0 | — | 6d | ||
| 20 | Shubao | $0.000002681 | $2.7K 0% | $0 | — | 7d | ||
| 21 | ![]() 曙宝1% tax 슈바오 | $0.00000359 | $3.6K 6% | $0 | -1.4% | 7d | ||
| 22 | ![]() NIXI1% tax NIXI | $0.000002648 | $2.6K 0% | $0 | — | 7d | ||
| 23 | 닉시1% tax NIXI | $0.000002676 | $2.7K 0% | $0 | — | 7d | ||
| 24 | ![]() NIXI1% tax NIXI | $0.00000265 | $2.6K 0% | $0 | — | 7d | ||
| 25 | ![]() DUO1% tax Iphone Duo | $0.00000302 | $3.0K 0% | $0 | — | 8d | ||
| 26 | SKHY3% tax Shoul've kept holding yields | $0.000002693 | $2.7K 0% | $0 | — | 8d | ||
| 27 | LEVEL3SPOR1% tax Level 3 Sports Psychology | $0.000002829 | $2.8K 0% | $0 | — | 8d | ||
| 28 | SHIRLEYZEY1% tax Shirley Ze Yu | $0.000002815 | $2.8K 0% | $0 | — | 8d | ||
| 29 | HBM3% tax High Bandwith Monke | $0.00000285 | $2.8K 0% | $0 | — | 8d | ||
| 30 | ![]() Nixie1% tax NIXI | $0.000002829 | $2.8K 0% | $0 | — | 8d | ||
| 31 | 닉시1% tax NIXI | $0.000002798 | $2.8K 0% | $0 | — | 8d | ||
| 32 | 닉시1% tax NIXI | $0.000002808 | $2.8K 0% | $0 | — | 8d | ||
| 33 | HZLZH1% tax 自力6XStudio | $0.000002844 | $2.8K 0% | $0 | — | 9d | ||
| 34 | ![]() SKYNERS1% tax Skyners | $0.000002785 | $2.8K 0% | $0 | — | 9d | ||
| 35 | DDR53% tax DDR5 | $0.000002823 | $2.8K 0% | $0 | — | 9d | ||
| 36 | ATALOVESYO1% tax Atal Agarwal 💜🚐🌍 | $0.00000281 | $2.8K 0% | $0 | — | 9d | ||
| 37 | SHARKY3% tax SK Hynix Loan Shark | $0.000002805 | $2.8K 0% | $0 | — | 9d | ||
| 38 | SKAT1% tax SKAT | $0.000002809 | $2.8K 0% | $0 | — | 9d | ||
| 39 | SKAT3% tax SKAT | $0.000002907 | $2.9K 0% | $0 | — | 9d | ||
| 40 | SKAT3% tax SHKYcat | $0.000002887 | $2.9K 0% | $0 | — | 9d | ||
| 41 | KOSPI1% tax KOSPI | $0.000002854 | $2.9K 0% | $0 | — | 9d | ||
| 42 | SKAT1% tax SKHY cat | $0.000002906 | $2.9K 0% | $0 | — | 9d | ||
| 43 | HBMDOG3% tax HBMDOG | $0.000002905 | $2.9K 0% | $0 | — | 9d | ||
| 44 | LOANSHARK3% tax South Korean Loan Shark | $0.000002895 | $2.9K 0% | $0 | — | 9d | ||
| 45 | SKLEV3% tax South Korean High Leverage | $0.0000029 | $2.9K 0% | $0 | — | 9d | ||
| 46 | Iowa Farm Bureau | $0.000003014 | $3.0K 0% | $0 | — | 11d | ||
| 47 | KINGSHELTE | $0.000003106 | $3.1K 0% | $0 | — | 11d | ||
| 48 | ANTS1% tax ANT INVESTORS | $0.000003012 | $3.0K 0% | $0 | — | 11d | ||
| 49 | RACINGDUBA | $0.000003027 | $3.0K 0% | $0 | — | 11d | ||
| 50 | shawn | $0.000003035 | $3.0K 0% | $0 | — | 11d |












